←Back to Results
2-Year School
Ivy Tech Community College - Sellersburg
Sellersburg, IN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Ivy Tech Community College - Sellersburg is a 2-year institution located in Sellersburg, IN, in a small town setting.
Location & Contact
Address
8204 Highway 311
Sellersburg, IN 47172-1897
United States
Sellersburg, IN 47172-1897
United States
Contact
Ben Harris
Director of Admissions
Email: bharris88@ivytech.edu
Phone: 812-246-3301
Fax: 812-246-9905
Director of Admissions
Email: bharris88@ivytech.edu
Phone: 812-246-3301
Fax: 812-246-9905
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/office Automation/technology/data Entry | ||
Executive Assistant/executive Secretary | ||
Logistics, Materials, And Supply Chain Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Computer Systems Networking And Telecommunications | ||
Data Modeling/warehousing And Database Administration | ||
Informatics | ||
Information Science/studies | ||
Information Technology | ||
Network And System Administration/administrator | ||
Construction Trades | Associate | Bachelors |
Building/property Maintenance | ||
Carpentry/carpenter | ||
Electrician | ||
Pipefitting/pipefitter And Sprinkler Fitter | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Systems Technology/technician | ||
Engineering Technologies/technicians, General | ||
Industrial Technology/technician | ||
Telecommunications Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Medical/clinical Assistant | ||
Medical/health Management And Clinical Assistant/specialist | ||
Physical Therapy Assistant | ||
Psychiatric/mental Health Services Technician | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Library Science | Associate | Bachelors |
Library And Archives Assisting | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/technician | ||
Mechanics And Repairers, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Precision Production | Associate | Bachelors |
Cabinetmaking And Millwork | ||
Machine Tool Technology/machinist | ||
Sheet Metal Technology/sheetworking | ||
Tool And Die Technology/technician | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Visual Communications, General |
Admissions
Acceptance Rate
4,684
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Social Security Number, ACT, SAT, or PSAT test scores (Require for some: College transcripts) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,156
In-state
9,936
Out-of-state
5,156
In-district
Fees
10,336
Room & board
Student Body
4,684
Total Undergrad students
0%
International Students
9%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 1.6% |
---|---|
Black or African American | 6.51% |
White or Caucasian | 73.36% |
American Indian or Alaska Native | 0.28% |
Asian | 0.81% |
Native Hawaiian or Pacific Islander | 0.13% |
Two or more races | 3.46% |
Other | 13.83% |
Gender
Male (48.29%)
Female (51.71%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Phi Theta Kappa, Practical Nursing Club, Medical Assistant Club, Accounting Club and Student Government
Phi Theta Kappa, Practical Nursing Club, Medical Assistant Club, Accounting Club and Student Government
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Faculty
203
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 54
Part-time - 149
Ivy Tech Community College - Sellersburg
×