Want to update the data for this profile?
Claim it!
Overview
Jackson College is a 4-year institution located in Jackson, MI, in a suburban setting.
Location & Contact
Address
2111 Emmons Road
Jackson, MI 49201
United States
Jackson, MI 49201
United States
Contact
Mr. Daniel Vainner
Registrar
Email: admissions@jccmi.edu
Phone: 517-796-8425
Fax: 517-796-8446
Registrar
Email: admissions@jccmi.edu
Phone: 517-796-8425
Fax: 517-796-8446
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Business And Management, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Finance | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
E-commerce/electronic Commerce | ||
Entrepreneurship/entrepreneurial Studies | ||
Executive Assistant/executive Secretary | ||
Marketing/marketing Management, General | ||
Selling Skills And Sales Operations | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming, Specific Applications | ||
Computer Systems Networking And Telecommunications | ||
Data Entry/microcomputer Applications, General | ||
Data Processing And Data Processing Technology/technician | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Construction Trades | Associate | Bachelors |
Construction Trades, Other | ||
Electrician | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Management And Systems Technology | ||
Energy Systems Technology/technician | ||
Heating, Ventilation, Air Conditioning And Refrigeration Engineering Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Family Practice Nurse/nursing | ||
Licensed Practical/vocational Nurse Training | ||
Medical Insurance Specialist/medical Biller | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Medical Transcription/transcriptionist | ||
Medical/clinical Assistant | ||
Medical/health Management And Clinical Assistant/specialist | ||
Pharmacy Technician/assistant | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Personal And Culinary Services | Associate | Bachelors |
Restaurant, Culinary, And Catering Management/manager | ||
Physical Sciences | Associate | Bachelors |
Physical Sciences, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Transportation And Materials Moving | Associate | Bachelors |
Airline/commercial/professional Pilot And Flight Crew | ||
Visual And Performing Arts | Associate | Bachelors |
Graphic Design | ||
Industrial And Product Design |
Admissions
Acceptance Rate
4,244
Enrolled
Applying
50
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Online Orientation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
5,400
In-state
6,912
Out-of-state
4,632
In-district
Fees
1,248
Full-time student fees
11,360
Room & board
Student Body
4,244
Total Undergrad students
0%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.77% |
---|---|
Black or African American | 11.72% |
White or Caucasian | 68.81% |
American Indian or Alaska Native | 0.27% |
Asian | 0.95% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 5.99% |
Other | 5.38% |
Gender
Male (34.87%)
Female (65.13%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | No | ||
Cross-country Running | No | ||
Golf | No | ||
Soccer | No | ||
Softball | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Cross-country Running | No | ||
Golf | No | ||
Soccer | No | ||
Softball | No | ||
Volleyball | No |
Jackson College
×