←Back to Results
2-Year School
Jefferson Community and Technical College
Louisville, KY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Jefferson Community and Technical College is a 2-year institution located in Louisville, KY, in an urban setting.
Location & Contact
Address
109 East Broadway
Louisville, KY 40202-2005
United States
Louisville, KY 40202-2005
United States
Contact
Ms. Melanie Vaughan-Cooke
Admissions Coordinator
Phone: 502-213-4000
Fax: 502-213-2540
Admissions Coordinator
Phone: 502-213-4000
Fax: 502-213-2540
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Executive Assistant/executive Secretary | ||
Office Management And Supervision | ||
Real Estate | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Audiovisual Communications Technologies/technicians, Other | ||
Communications Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Electrical And Electronics Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electrical/electronic Engineering Technologies/technicians, Other | ||
Engineering Technologies/technicians, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care Provider/assistant | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Technology/technician | ||
Health Services/allied Health/health Sciences, General | ||
Medical/clinical Assistant | ||
Nuclear Medical Technology/technologist | ||
Occupational Therapist Assistant | ||
Physical Therapy Assistant | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Surgical Technology/technologist | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Aircraft Powerplant Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
Industrial Mechanics And Maintenance Technology/technician | ||
Mechanic And Repair Technologies/technicians, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Precision Production | Associate | Bachelors |
Welding Technology/welder | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Chemical Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Fire Science/fire-fighting | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial Photography |
Admissions
Acceptance Rate
12,053
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Placement test scores, orientation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
4,536
In-state
6,240
Out-of-state
4,536
In-district
Fees
192
Full-time student fees
8,814
Room & board
Student Body
12,053
Total Undergrad students
0%
International Students
5%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.47% |
---|---|
Black or African American | 24.73% |
White or Caucasian | 53.19% |
American Indian or Alaska Native | 0.26% |
Asian | 4.46% |
Native Hawaiian or Pacific Islander | 0.11% |
Two or more races | 4.65% |
Other | 1.06% |
Gender
Male (43.44%)
Female (56.56%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Faculty
652
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 292
Part-time - 360
Male - 279
Female - 373
Jefferson Community and Technical College
×