Want to update the data for this profile?
Claim it!
Overview
Kean University is a University institution located in Union, NJ, in an urban setting.
Location & Contact
Address
1000 Morris Avenue
Office of Admissions - Kean Hall
Union, NJ 07083
United States
Office of Admissions - Kean Hall
Union, NJ 07083
United States
Contact
Ms. Sandra Mazara-Wheeler
Director of Admissions, First-Year Admissions
Email: admitme@kean.edu
Phone: 908-737-7100
Fax: 908-737-7105
Director of Admissions, First-Year Admissions
Email: admitme@kean.edu
Phone: 908-737-7100
Fax: 908-737-7105
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Asian Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Systems Networking And Telecommunications | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Community Health And Preventive Medicine | ||
Health Information/medical Records Administration/administrator | ||
Nursing Science | ||
Therapeutic Recreation/recreational Therapy | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art/art Studies, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Industrial And Product Design | ||
Interior Design | ||
Music Performance, General | ||
Music, General | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
12,142
Applied
9,335
Accepted
11,234
Enrolled
Female Admissions
7,387
Females Applied
5,856
Females Accepted
79%
Male Admissions
4,755
Males Applied
3,479
Males Accepted
73%
Applying
75
Application Fee
3.2
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
Essay 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 15th | November 1st | |
Other early decision plan | January 1st | January 1st | Yes |
Transfer | August 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 450 | 580 | ||
SAT Math | 450 | 580 | ||
ACT Composite | 16 | 25 |
Tuition & Fees
Tuition
11,859
In-state
20,006
Out-of-state
11,859
In-district
Fees
2,440
Full-time student fees
18,264
Room & board
Financial Aid
15,388
Avg. Financial Aid Package
15,582
Avg. Freshman Financial Aid Package
5,790
Avg. International Student Financial Aid Package
2,214
Avg. Loan Aid
5,225
Avg. Grant Aid
13,215
Avg. Scholarship and/or Grant Aid awarded
35%
Avg. Percentage of Financial Need Met
14%
Percentage of Students Who Had Their Need Fully Met
Student Body
11,234
Total Undergrad students
6%
International Students
3%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 36.91% |
---|---|
Black or African American | 20.42% |
White or Caucasian | 25.24% |
American Indian or Alaska Native | 0.13% |
Asian | 4.79% |
Native Hawaiian or Pacific Islander | 0.12% |
Two or more races | 1.98% |
Other | 4.19% |
Gender
Male (39.44%)
Female (60.56%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing International housing |
% of undergrad students who live in college housing | 15% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Kean Day and Meet the Greeks
Homecoming, Kean Day and Meet the Greeks
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
American Sign Language Club, Kean Association of Marketing, Association for Computing Machinery, PRISM (Pride, Raising Awareness, Involvement, Support, Mentoring) and Latin American Student Association
American Sign Language Club, Kean Association of Marketing, Association for Computing Machinery, PRISM (Pride, Raising Awareness, Involvement, Support, Mentoring) and Latin American Student Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Field Hockey | No | No | |
Football | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | No |
Baseball | No | No | No |
Basketball | No | Division 3 | No |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | |
Lacrosse | No | Division 3 | No |
Sand Volleyball | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | No | Division 3 | No |
Softball | No | Division 3 | No |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | No | No |
Volleyball | No | Division 3 | No |
Weight Lifting | No | No | No |
Faculty
531
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 295
Part-time - 236
Male - 592
Female - 743
Kean University
×