←Back to Results
4-Year School
Kent State University at Tuscarawas
New Philadelphia, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Kent State University at Tuscarawas is a 4-year institution located in New Philadelphia, OH, in a small town setting.
Location & Contact
Address
330 University Drive NE
New Philadelphia, OH 44663-9403
United States
New Philadelphia, OH 44663-9403
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Support Specialist | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Cad/cadd Drafting And/or Design Technology/technician | ||
Electrical/electronic Engineering Technologies/technicians, Other | ||
Engineering Technologies/technicians, General | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Cybersecurity Defense Strategy/policy | ||
Visual And Performing Arts | Associate | Bachelors |
Digital Arts |
Admissions
Acceptance Rate
451
Applied
399
Accepted
1,881
Enrolled
Female Admissions
308
Females Applied
265
Females Accepted
86%
Male Admissions
143
Males Applied
134
Males Accepted
94%
Applying
3.17
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | September 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 463 | 570 | ||
SAT Math | 420 | 580 | ||
ACT Composite | 16 | 21 |
Tuition & Fees
Tuition
7,386
In-state
17,236
Out-of-state
7,386
In-district
Fees
106
Full-time student fees
11,810
Room & board
Financial Aid
8,751
Avg. Financial Aid Package
8,198
Avg. Freshman Financial Aid Package
3,454
Avg. International Student Financial Aid Package
3,851
Avg. Loan Aid
1,830
Avg. Grant Aid
6,129
Avg. Scholarship and/or Grant Aid awarded
53.5%
Avg. Percentage of Financial Need Met
8%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,881
Total Undergrad students
0%
International Students
3%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.01% |
---|---|
Black or African American | 6.21% |
White or Caucasian | 83.24% |
American Indian or Alaska Native | 0.2% |
Asian | 1.13% |
Two or more races | 3% |
Other | 1.74% |
Gender
Male (39.61%)
Female (60.39%)
Campus Life
Student Activities
Drama/theatre group
Choral groups
Campus events:
Parking Lot Pandemonium, Spring Fest and Chili Cook-off
Parking Lot Pandemonium, Spring Fest and Chili Cook-off
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Nurses Association, Technology Club, Vet Tech Student Chapter, Realms of Roleplay and Vision
Student Nurses Association, Technology Club, Vet Tech Student Chapter, Realms of Roleplay and Vision
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Bowling | No | No | No |
Golf | No | No | |
Softball | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | No |
Bowling | No | No | No |
Golf | No | No | No |
Softball | No | No | No |
Volleyball | No | No | No |
Faculty
116
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 48
Part-time - 68
Male - 50
Female - 66
Kent State University at Tuscarawas
×