←Back to Results
University
Kentucky State University
Frankfort, KY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Kentucky State University is a University institution located in Frankfort, KY, in a small town setting.
Location & Contact
Address
400 East Main Street
Frankfort, KY 40601
United States
Frankfort, KY 40601
United States
Contact
Phone: 502-597-6000
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
2,002
Applied
1,852
Accepted
1,546
Enrolled
Female Admissions
1,283
Females Applied
1,200
Females Accepted
94%
Male Admissions
718
Males Applied
652
Males Accepted
91%
Applying
2.9
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 15th | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 420 | 500 | ||
SAT Math | 400 | 510 | ||
ACT Composite | 14 | 20 |
Tuition & Fees
Tuition
8,261
In-state
12,532
Out-of-state
8,261
In-district
Fees
1,186
Full-time student fees
8,686
Room & board
5,000
Room only
Financial Aid
14,207
Avg. Financial Aid Package
14,109
Avg. Freshman Financial Aid Package
8,717
Avg. International Student Financial Aid Package
4,189
Avg. Loan Aid
13,128
Avg. Grant Aid
10,188
Avg. Scholarship and/or Grant Aid awarded
59%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,546
Total Undergrad students
1%
International Students
53%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 1.75% |
---|---|
Black or African American | 81.4% |
White or Caucasian | 8.05% |
American Indian or Alaska Native | 0.38% |
Asian | 0.46% |
Native Hawaiian or Pacific Islander | 0.08% |
Two or more races | 3.95% |
Other | 3.11% |
Gender
Male (78.14%)
Female (21.86%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 59% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Step Show, Homecoming Fashion Shows and Central State Basketball Games
Homecoming Step Show, Homecoming Fashion Shows and Central State Basketball Games
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
Collegiate100, Alpha Phi Omega, Drive Our Peer Education (DOPE), Student Ambassadors and Alpha Phi Alpha
Collegiate100, Alpha Phi Omega, Drive Our Peer Education (DOPE), Student Ambassadors and Alpha Phi Alpha
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | No | No |
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | No | No | No |
Softball | No | No | No |
Track And Field | Division 2 | ||
Volleyball | Division 2 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | No | No | No |
Indoor Track | No | No | No |
Softball | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | Division 2 |
Faculty
135
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 73
Part-time - 62
Male - 68
Female - 67
Kentucky State University
×