Want to update the data for this profile?
Claim it!
Overview
Lakeland University is a Comprehensive institution located in Plymouth, WI, in a rural setting.
Location & Contact
Address
PO Box 359, Nash Visitors Center
Sheboygan, WI 53082-0359
United States
Sheboygan, WI 53082-0359
United States
Contact
Mr. Nick Spaeth
Director of Admissions
Email: admissions@lakeland.edu
Phone: 920-565-1007
Fax: 920-565-1215
Director of Admissions
Email: admissions@lakeland.edu
Phone: 920-565-1007
Fax: 920-565-1215
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Hospitality Administration/management, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Non-profit/public/organizational Management | ||
Resort Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
History Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Teacher Education, Multiple Levels | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Writing, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/health Care Administration/management | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Graphic Design | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
1,353
Applied
699
Accepted
1,898
Enrolled
Female Admissions
529
Females Applied
289
Females Accepted
55%
Male Admissions
824
Males Applied
410
Males Accepted
50%
Applying
3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2 |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 16 | 22 |
Tuition & Fees
Tuition
31,900
Private
Fees
1,496
Full-time student fees
13,328
Room & board
6,878
Room only
Financial Aid
13,003
Avg. Financial Aid Package
17,862
Avg. Freshman Financial Aid Package
7,093
Avg. International Student Financial Aid Package
4,150
Avg. Loan Aid
7,433
Avg. Grant Aid
9,895
Avg. Scholarship and/or Grant Aid awarded
63%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,898
Total Undergrad students
1%
International Students
33%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.6% |
---|---|
Black or African American | 9.06% |
White or Caucasian | 63.15% |
American Indian or Alaska Native | 1.17% |
Asian | 4.22% |
Two or more races | 2.73% |
Other | 8.12% |
Gender
Male (43.52%)
Female (56.48%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 67% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Family Weekend and Spring Fling
Homecoming, Family Weekend and Spring Fling
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Lakeland College Campus Activities Board, Student Association, Black Student Union, Mortar Board and Global Students Association
Lakeland College Campus Activities Board, Student Association, Black Student Union, Mortar Board and Global Students Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Indoor Track | No | No | No |
Soccer | No | No | |
Softball | No | No | No |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Cross-country Running | No | No | |
Football | No | No | No |
Golf | No | No | |
Indoor Track | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Wrestling | No | No | No |
Lakeland University
×