Want to update the data for this profile?
Claim it!
Overview
Langston University is a University institution located in Langston, OK, in a rural setting.
Location & Contact
Address
Box 1550
Langston, OK 73052
United States
Langston, OK 73052
United States
Contact
Jocha Gordon
Director of Admissions, Recruitment and Outreach
Email: luadmissions@langston.edu
Phone: 405-466-3428
Fax: 405-466-2915
Director of Admissions, Recruitment and Outreach
Email: luadmissions@langston.edu
Phone: 405-466-3428
Fax: 405-466-2915
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Animal Sciences, General | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Financial Planning And Services | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Broadcast Journalism | ||
Journalism | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Technical Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Family And Consumer Sciences/human Sciences, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/health Care Administration/management | ||
Hospital And Health Care Facilities Administration/management | ||
Physical Therapy/therapist | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Rehabilitation And Therapeutic Professions, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Social Sciences | Associate | Bachelors |
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Music, General |
Admissions
Acceptance Rate
9,244
Applied
5,635
Accepted
1,774
Enrolled
Female Admissions
5,977
Females Applied
3,655
Females Accepted
61%
Male Admissions
3,267
Males Applied
1,980
Males Accepted
61%
Applying
2.79
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.7 |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Immunization Records (Require for some: College Transcripts) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 16 | 13 | 20 |
Tuition & Fees
Tuition
6,864
In-state
14,617
Out-of-state
6,864
In-district
Fees
620
Full-time student fees
11,244
Room & board
7,638
Room only
Financial Aid
10,893
Avg. Financial Aid Package
10,170
Avg. Freshman Financial Aid Package
6,138
Avg. Grant Aid
5,109
Avg. Scholarship and/or Grant Aid awarded
54%
Avg. Percentage of Financial Need Met
20%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,774
Total Undergrad students
1%
International Students
38%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.99% |
---|---|
Black or African American | 79.09% |
White or Caucasian | 4.68% |
American Indian or Alaska Native | 6.71% |
Asian | 0.45% |
Native Hawaiian or Pacific Islander | 0.11% |
Two or more races | 3.21% |
Other | 1.58% |
Gender
Male (39.06%)
Female (60.94%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 67% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Spring Festival and Intramural Sports
Homecoming, Spring Festival and Intramural Sports
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
Student Government Association, Student Senate, Sorority and Fraternity (Greek Letter), NAACP and Pre- Alumni Council
Student Government Association, Student Senate, Sorority and Fraternity (Greek Letter), NAACP and Pre- Alumni Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Basketball | |||
Cheerleading | No | No | No |
Cross-country Running | No | No | |
Football | |||
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | |||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Basketball | |||
Cheerleading | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Soccer | No | No | No |
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | |||
Volleyball | No |
Faculty
147
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 122
Part-time - 25
Male - 70
Female - 71
Langston University
×