Want to update the data for this profile?
Claim it!
Overview
Lincoln University is a Comprehensive institution located in Lincoln University, PA, in a rural setting.
Location & Contact
Address
1570 Baltimore Pike
Lincoln University, PA 19352
United States
Lincoln University, PA 19352
United States
Contact
Ms. Shanice Pereira
Assistant Director for Recruitment & Outreach
Email: spereira@lincoln.edu
Phone: 484-365-7210
Fax: 484-365-8109
Assistant Director for Recruitment & Outreach
Email: spereira@lincoln.edu
Phone: 484-365-7210
Fax: 484-365-8109
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Engineering | Associate | Bachelors |
Engineering Science | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
5,980
Applied
4,688
Accepted
1,717
Enrolled
Female Admissions
4,137
Females Applied
3,379
Females Accepted
82%
Male Admissions
1,843
Males Applied
1,309
Males Accepted
71%
Applying
3.19
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Standardized Test Scores: SAT or ACT |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | October 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 486 | 450 | 530 | |
SAT Math | 463 | 420 | 520 | |
ACT Composite | 18 | 18 | 22 |
Financial Aid
15,943
Avg. Financial Aid Package
17,980
Avg. Freshman Financial Aid Package
19,712
Avg. International Student Financial Aid Package
4,003
Avg. Loan Aid
8,943
Avg. Grant Aid
8,871
Avg. Scholarship and/or Grant Aid awarded
57.68%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,717
Total Undergrad students
3%
International Students
52%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.48% |
---|---|
Black or African American | 83.24% |
White or Caucasian | 0.64% |
American Indian or Alaska Native | 0.29% |
Asian | 0.12% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 4.38% |
Other | 2.1% |
Gender
Male (34.01%)
Female (65.99%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 92% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Step Show, Homecoming Concert and Campus-Wide Information Session
Homecoming Step Show, Homecoming Concert and Campus-Wide Information Session
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
social fellowships
social fellowships
Most popular organizations:
Ziana Fashion Org, Onyx Dance Troupe, CSA, Big Sister Little Sister and We R 1 Fashion Org
Ziana Fashion Org, Onyx Dance Troupe, CSA, Big Sister Little Sister and We R 1 Fashion Org
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
24-hour command center, gated entrance/exit, medical transports
24-hour command center, gated entrance/exit, medical transports
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | No | |
Basketball | Division 2 | No | |
Cheerleading | No | Division 2 | No |
Cross-country Running | Division 2 | No | |
Football | Division 2 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | |
Tennis | No | No | |
Track And Field | Division 2 | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | No | |
Cheerleading | No | Division 2 | No |
Cross-country Running | Division 2 | No | |
Football | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Soccer | Division 2 | No | |
Softball | Division 2 | No | |
Swimming And Diving | No | No | |
Tennis | No | No | |
Track And Field | Division 2 | No | |
Volleyball | Division 2 | No |
Faculty
194
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 111
Part-time - 83
Male - 98
Female - 96
Lincoln University
×