Want to update the data for this profile?
Claim it!
Overview
Manhattan University is a Comprehensive institution located in Riverdale, NY, in an urban setting.
Location & Contact
Address
4513 Manhattan College Parkway
Riverdale, NY 10471
United States
Riverdale, NY 10471
United States
Contact
Mr. Benjamin Boivin
Director of Undergraduate Admissions
Email: admit@manhattan.edu
Phone: 718-862-7200
Fax: 718-862-8019
Director of Undergraduate Admissions
Email: admit@manhattan.edu
Phone: 718-862-7200
Fax: 718-862-8019
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Statistics | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Finance, General | ||
Labor Studies | ||
Management Science | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Organizational Leadership | ||
Sales, Distribution, And Marketing Operations, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health And Medical Assisting Services, Other | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Nuclear Medical Technology/technologist | ||
Radiologic Technology/science - Radiographer | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Peace Studies And Conflict Resolution | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Nuclear And Industrial Radiologic Technologies/technicians, Other | ||
Social Sciences | Associate | Bachelors |
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Digital Arts | ||
Music Theory And Composition |
Admissions
Acceptance Rate
9,930
Applied
10,321
Accepted
3,066
Enrolled
Female Admissions
5,608
Females Applied
4,713
Females Accepted
84%
Male Admissions
4,322
Males Applied
5,608
Males Accepted
130%
Applying
75
Application Fee
3.63
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2.5 One recommendation |
Recommended |
A minimum high school GPA of 3 Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | December 15th | No |
Early decision plan | November 15th | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 570 | 660 | ||
SAT Math | 570 | 670 | ||
ACT Composite | 23 | 30 |
Tuition & Fees
Tuition
48,400
Private
Fees
2,100
Full-time student fees
18,800
Room & board
11,500
Room only
Financial Aid
20,162
Avg. Financial Aid Package
22,888
Avg. Freshman Financial Aid Package
0
Avg. International Student Financial Aid Package
0
Avg. Loan Aid
17,536
Avg. Grant Aid
18,220
Avg. Scholarship and/or Grant Aid awarded
30%
Avg. Percentage of Financial Need Met
0%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,066
Total Undergrad students
3%
International Students
24%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 28.64% |
---|---|
Black or African American | 6.43% |
White or Caucasian | 46.15% |
American Indian or Alaska Native | 0.16% |
Asian | 4.57% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 3.07% |
Other | 7.6% |
Gender
Male (58.15%)
Female (41.85%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 37% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Spring Concert and Carnival, Manhattan Madness (basketball pep rally) and Senior Formal
Spring Concert and Carnival, Manhattan Madness (basketball pep rally) and Senior Formal
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Society of Hispanic Professional Engineers, Singers, Student Government, Social Life Commission and Manhattan College Players (Theater/Drama group)
Society of Hispanic Professional Engineers, Singers, Student Government, Social Life Commission and Manhattan College Players (Theater/Drama group)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Rowing | Division 1 | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Tennis | No | No | No |
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | Division 1 | No | |
Crew | No | Division 1 | No |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 1 | ||
Rowing | No | No | No |
Rugby | No | No | No |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | No | No | |
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
433
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 232
Part-time - 201
Male - 257
Female - 175
Manhattan University
×