Want to update the data for this profile?
Claim it!
Overview
University of Tennessee Southern is a Comprehensive institution located in Pulaski, TN, in a small town setting.
Location & Contact
Address
433 West Madison Street
Pulaski, TN 38478
United States
Pulaski, TN 38478
United States
Contact
Lisa Smith
Director of Admissions
Email: admit@martinmethodist.edu
Phone: 931-363-9868
Fax: 931-363-9818
Director of Admissions
Email: admit@martinmethodist.edu
Phone: 931-363-9868
Fax: 931-363-9818
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Network And System Administration/administrator | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy And Religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Clinical Psychology | ||
Developmental And Child Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Pre-theology/pre-ministerial Studies | ||
Religious Education | ||
Religious/sacred Music | ||
Theology And Religious Vocations, Other | ||
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
690
Applied
681
Accepted
896
Enrolled
Female Admissions
387
Females Applied
383
Females Accepted
99%
Male Admissions
303
Males Applied
298
Males Accepted
98%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs | Other requirements may exist (see below) |
Recommended |
Essay Interview |
Other requirements: | College transcript |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 26th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 30th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 505 | 575 | ||
SAT Math | 520 | 585 |
Tuition & Fees
Tuition
9,640
Private
Fees
1,284
Full-time student fees
10,000
Room & board
5,500
Room only
Financial Aid
5,820
Avg. Financial Aid Package
6,750
Avg. Freshman Financial Aid Package
11,650
Avg. International Student Financial Aid Package
3,250
Avg. Loan Aid
2,400
Avg. Grant Aid
3,620
Avg. Scholarship and/or Grant Aid awarded
79%
Avg. Percentage of Financial Need Met
81%
Percentage of Students Who Had Their Need Fully Met
Student Body
896
Total Undergrad students
6%
International Students
Race/Ethnicity
Hispanic/Latino | 4.96% |
---|---|
Black or African American | 5.97% |
White or Caucasian | 75.35% |
American Indian or Alaska Native | 0.64% |
Asian | 0.76% |
Native Hawaiian or Pacific Islander | 0.13% |
Two or more races | 2.92% |
Other | 2.67% |
Gender
Male (40.51%)
Female (59.49%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | |||
Bowling | No | No | |
Cheerleading | No | No | No |
Football | No | No | |
Golf | No | ||
Racquetball | No | No | |
Soccer | |||
Softball | No | No | |
Table Tennis | No | No | |
Tennis | |||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Bowling | No | No | |
Cheerleading | No | ||
Football | No | No | No |
Golf | No | No | |
Racquetball | No | No | |
Soccer | |||
Softball | |||
Table Tennis | No | No | |
Tennis | |||
Volleyball |
University of Tennessee Southern
×