←Back to Results
University
Massachusetts Institute of Technology
Cambridge, MA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Massachusetts Institute of Technology is a University institution located in Cambridge, MA, in an urban setting.
Location & Contact
Address
77 Massachusetts Avenue
Cambridge, MA 02139-4307
United States
Cambridge, MA 02139-4307
United States
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
City/urban, Community, And Regional Planning | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Computational Biology | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Management Science | ||
Management Sciences And Quantitative Methods, Other | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Artificial Intelligence | ||
Computer Science | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Bioengineering And Biomedical Engineering | ||
Chemical And Biomolecular Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Environmental/environmental Health Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Nuclear Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Linguistics | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Financial Mathematics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Mathematics And Computer Science | ||
Science, Technology And Society | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Political Science And Government, General | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
33,767
Applied
1,337
Accepted
4,657
Enrolled
Female Admissions
12,179
Females Applied
676
Females Accepted
6%
Male Admissions
21,588
Males Applied
661
Males Accepted
3%
Applying
75
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 1st | March 20th | No |
Other early decision plan | November 1st | December 20th | No |
Transfer | March 15th | May 5th | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 752 | 740 | 780 | |
SAT Math | 791 | 790 | 800 | |
ACT Composite | 35 | 35 | 36 |
Tuition & Fees
Tuition
61,990
Private
Fees
406
Full-time student fees
20,280
Room & board
13,060
Room only
Financial Aid
65,048
Avg. Financial Aid Package
64,857
Avg. Freshman Financial Aid Package
72,712
Avg. International Student Financial Aid Package
2,341
Avg. Loan Aid
0
Avg. Grant Aid
63,606
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,657
Total Undergrad students
11%
International Students
92%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 14.81% |
---|---|
Black or African American | 7.81% |
White or Caucasian | 22.08% |
American Indian or Alaska Native | 0.17% |
Asian | 34.09% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 7.44% |
Other | 2.54% |
Gender
Male (51.81%)
Female (48.19%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Women-only housing |
% of undergrad students who live in college housing | 93% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Independent Activities Period (IAP) and SpringFest
Independent Activities Period (IAP) and SpringFest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Lighted pathways/sidewalks
Lighted pathways/sidewalks
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | Division 1 | No | |
Badminton | Division 1 | No | |
Baseball | No | Division 1 | No |
Basketball | Division 1 | No | |
Cheerleading | Division 1 | No | |
Crew | Division 1 | No | |
Cross-country Running | No | Division 1 | No |
Fencing | No | Division 1 | No |
Field Hockey | Division 1 | No | |
Football | No | Division 1 | No |
Golf | Division 1 | No | |
Gymnastics | Division 1 | No | |
Ice Hockey | Division 1 | No | |
Indoor Track | Division 1 | No | |
Lacrosse | No | Division 1 | No |
Riflery | No | Division 1 | No |
Rowing | Division 1 | No | |
Rugby | Division 1 | No | |
Sailing | Division 1 | No | |
Soccer | Division 1 | No | |
Softball | Division 1 | No | |
Squash | Division 1 | No | |
Swimming And Diving | No | Division 1 | No |
Table Tennis | Division 1 | No | |
Tennis | Division 1 | No | |
Track And Field | No | Division 1 | No |
Triathlon | Division 1 | No | |
Ultimate Frisbee | Division 1 | No | |
Volleyball | Division 1 | No | |
Water Polo | Division 1 | No | |
Wrestling | Division 1 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | Division 1 | No |
Badminton | No | Division 1 | No |
Baseball | No | Division 1 | No |
Basketball | No | Division 1 | No |
Cheerleading | No | Division 1 | No |
Crew | No | Division 1 | No |
Cross-country Running | No | Division 1 | No |
Fencing | No | Division 1 | No |
Field Hockey | No | Division 1 | No |
Football | No | Division 1 | No |
Golf | No | Division 1 | No |
Gymnastics | No | Division 1 | No |
Ice Hockey | No | Division 1 | No |
Indoor Track | No | Division 1 | No |
Lacrosse | No | Division 1 | No |
Riflery | No | Division 1 | No |
Rowing | Division 1 | No | |
Rugby | No | Division 1 | No |
Sailing | No | Division 1 | No |
Soccer | No | Division 1 | No |
Softball | No | Division 1 | No |
Squash | No | Division 1 | No |
Swimming And Diving | No | Division 1 | No |
Table Tennis | No | Division 1 | No |
Tennis | No | Division 1 | No |
Track And Field | No | Division 1 | No |
Triathlon | Division 1 | No | |
Ultimate Frisbee | No | Division 1 | No |
Volleyball | No | Division 1 | No |
Water Polo | Division 1 | No | |
Wrestling | No | Division 1 | No |
Faculty
939
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 712
Part-time - 227
Male - 458
Female - 481
Massachusetts Institute of Technology
×