←Back to Results
4-Year School
University of Hawaii Maui College
Kahului, HI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
University of Hawaii Maui College is a 4-year institution located in Kahului, HI, in a rural setting.
Location & Contact
Address
310 Kaahumanu Avenue
Kahului, HI 96732
United States
Kahului, HI 96732
United States
Contact
Mr. Stephen Kameda
Director of Admissions and Records
Email: skameda@hawaii.edu
Phone: 808-984-3267
Fax: 808-984-3872
Director of Admissions and Records
Email: skameda@hawaii.edu
Phone: 808-984-3267
Fax: 808-984-3872
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Mechanization, General | ||
Agricultural Production Operations, General | ||
Food Technology And Processing | ||
Horticultural Science | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American Indian/native American Studies | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurial And Small Business Operations, Other | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Marketing/marketing Management, General | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Construction Trades | Associate | Bachelors |
Building Construction Technology/technician | ||
Carpentry/carpenter | ||
Construction Trades, General | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer/computer Systems Technology/technician | ||
Construction Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textile Manufacture | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Autobody/collision And Repair Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
High Performance And Custom Engine Technician/mechanic | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Natural Sciences | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental/natural Resources Management And Policy, General | ||
Personal And Culinary Services | Associate | Bachelors |
Cooking And Related Culinary Arts, General | ||
Precision Production | Associate | Bachelors |
Welding Technology/welder | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Visual And Performing Arts | Associate | Bachelors |
Fashion/apparel Design |
Tuition & Fees
Tuition
3,144
In-state
8,280
Out-of-state
3,144
In-district
Fees
140
Full-time student fees
22,501
Room & board
15,692
Room only
Student Body
2,472
Total Undergrad students
2%
International Students
Race/Ethnicity
Hispanic/Latino | 15.1% |
---|---|
Black or African American | 0.73% |
White or Caucasian | 15.04% |
American Indian or Alaska Native | 0.24% |
Asian | 31.42% |
Native Hawaiian or Pacific Islander | 6.42% |
Two or more races | 27.38% |
Other | 1.1% |
Gender
Male (33.7%)
Female (66.3%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | Not Reported |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 1% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Volleyball | No | No |
Faculty
117
Total Faculty
Full-time - 116
Part-time - 1
University of Hawaii Maui College
×