←Back to Results
2-Year School
Meridian Community College
Meridian, MS
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Meridian Community College is a 2-year institution located in Meridian, MS, in a small town setting.
Location & Contact
Address
910 Highway 19 North
Meridian, MS 39307
United States
Meridian, MS 39307
United States
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Digital Marketing | ||
Hospitality Administration/management, General | ||
Hotel, Motel, And Restaurant Management | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Broadcast Journalism | ||
Communication And Media Studies, Other | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming, Specific Applications | ||
Computer Programming/programmer, General | ||
Computer Systems Networking And Telecommunications | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electrical/electronics Drafting And Electrical/electronics Cad/cadd | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care Provider/assistant | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Dental Hygiene/hygienist | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health And Medical Administrative Services, Other | ||
Health Information/medical Records Administration/administrator | ||
Health Information/medical Records Technology/technician | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical Office Assistant/specialist | ||
Medical Office Management/administration | ||
Medical/clinical Assistant | ||
Physical Therapy Assistant | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Surgical Technology/technologist | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Personal And Culinary Services | Associate | Bachelors |
Cooking And Related Culinary Arts, General | ||
Culinary Arts/chef Training | ||
Precision Production | Associate | Bachelors |
Machine Tool Technology/machinist | ||
Precision Production Trades, General | ||
Welding Technology/welder | ||
Security And Protective Services | Associate | Bachelors |
Fire Science/fire-fighting | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Graphic Design |
Admissions
Acceptance Rate
1,084
Applied
881
Accepted
2,621
Enrolled
Applying
3.23
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | Yes |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 18 | 15 | 22 |
Tuition & Fees
Tuition
3,758
In-state
6,158
Out-of-state
3,758
In-district
Fees
510
Full-time student fees
5,520
Room & board
Student Body
2,621
Total Undergrad students
5%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.05% |
---|---|
Black or African American | 45.68% |
White or Caucasian | 42.18% |
American Indian or Alaska Native | 1.17% |
Asian | 0.84% |
Native Hawaiian or Pacific Islander | 0.19% |
Two or more races | 0.98% |
Other | 6.91% |
Gender
Male (32.32%)
Female (67.68%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 11% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Spring Fest, Fall Fest and My College Cares
Spring Fest, Fall Fest and My College Cares
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Phi Theta Kappa, VICA (Vocational Industrial Clubs of America), Health Occupations Students of America, Organization of Student Nurses and Distributive Education Clubs of America
Phi Theta Kappa, VICA (Vocational Industrial Clubs of America), Health Occupations Students of America, Organization of Student Nurses and Distributive Education Clubs of America
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | |||
Cross-country Running | |||
Golf | No | ||
Soccer | No | ||
Softball | No | No | No |
Swimming And Diving | No | No | |
Tennis | |||
Track And Field | No | ||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Cross-country Running | |||
Golf | No | No | No |
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | No | |
Tennis | |||
Track And Field | No | ||
Volleyball | No | No |
Faculty
18
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 16
Part-time - 2
Male - 63
Female - 119
Meridian Community College
×