←Back to Results
University
Colorado Mesa University
Grand Junction, CO
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Colorado Mesa University is a University institution located in Grand Junction, CO, in a suburban setting.
Location & Contact
Address
1100 North Avenue
Grand Junction, CO 81501
United States
Grand Junction, CO 81501
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Business And Management, General | ||
Viticulture And Enology | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Business/office Automation/technology/data Entry | ||
Hospitality Administration/management, General | ||
Management Information Systems, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Communications Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Systems Networking And Telecommunications | ||
Construction Trades | Associate | Bachelors |
Construction Trades, General | ||
Electrical And Power Transmission Installation/installer, General | ||
Lineworker | ||
Education | Associate | Bachelors |
Music Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Water Quality And Wastewater Treatment Management And Recycling Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care Provider/assistant | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical/medical Laboratory Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Medical/clinical Assistant | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Surgical Technology/technologist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Personal And Culinary Services | Associate | Bachelors |
Baking And Pastry Arts/baker/pastry Chef | ||
Cooking And Related Culinary Arts, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Precision Production | Associate | Bachelors |
Machine Tool Technology/machinist | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Wildland/forest Firefighting And Investigation | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Airline/commercial/professional Pilot And Flight Crew | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Graphic Design | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
6,982
Applied
5,702
Accepted
8,711
Enrolled
Female Admissions
6,029
Females Applied
4,936
Females Accepted
82%
Male Admissions
4,568
Males Applied
3,693
Males Accepted
81%
Applying
40
Application Fee
3.3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 530 | 470 | 590 | |
SAT Math | 520 | 440 | 580 | |
ACT Composite | 22 | 18 | 26 |
Tuition & Fees
Tuition
9,435
In-state
25,717
Out-of-state
9,435
In-district
Fees
1,200
Full-time student fees
12,209
Room & board
6,250
Room only
Financial Aid
12,154
Avg. Financial Aid Package
12,110
Avg. Freshman Financial Aid Package
14,941
Avg. International Student Financial Aid Package
3,551
Avg. Loan Aid
4,726
Avg. Grant Aid
9,809
Avg. Scholarship and/or Grant Aid awarded
66%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,711
Total Undergrad students
1%
International Students
15%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 21.01% |
---|---|
Black or African American | 1.58% |
White or Caucasian | 64.85% |
American Indian or Alaska Native | 0.67% |
Asian | 1.39% |
Native Hawaiian or Pacific Islander | 0.39% |
Two or more races | 4.33% |
Other | 4.38% |
Gender
Male (46.94%)
Female (53.06%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 28% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Spring Fling and Unityfest
Homecoming, Spring Fling and Unityfest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Environmental Club, Student Body Association, KMSA radio station, Rodeo Club and Campus Residents Association
Environmental Club, Student Body Association, KMSA radio station, Rodeo Club and Campus Residents Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
1
1
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Beach Volleyball | No | No | No |
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Fencing | No | No | |
Football | Division 2 | ||
Golf | Division 2 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Rugby | No | ||
Sand Volleyball | No | No | No |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | ||
Soccer | Division 2 | ||
Softball | No | No | No |
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Wrestling | Division 2 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Beach Volleyball | No | No | No |
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Fencing | No | No | |
Football | No | No | No |
Golf | Division 2 | ||
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 2 | ||
Rugby | No | ||
Sand Volleyball | No | ||
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | ||
Soccer | Division 2 | ||
Softball | Division 2 | ||
Swimming And Diving | Division 2 | ||
Table Tennis | No | No | |
Tennis | Division 2 | ||
Track And Field | Division 2 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 2 | ||
Wrestling | Division 2 | No |
Faculty
597
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 342
Part-time - 255
Male - 288
Female - 309
Colorado Mesa University
×