←Back to Results
University
Michigan Technological University
Houghton, MI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Michigan Technological University is a University institution located in Houghton, MI, in a small town setting.
Location & Contact
Address
1400 Townsend Drive
Houghton, MI 49931-1295
United States
Houghton, MI 49931-1295
United States
Contact
Mrs. Beth Fitzpatrick
Director of Admissions
Email: mtu4u@mtu.edu
Phone: 888-688-1885
Fax: 906-487-2125
Director of Admissions
Email: mtu4u@mtu.edu
Phone: 888-688-1885
Fax: 906-487-2125
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
City/urban, Community, And Regional Planning | ||
Environmental Design/architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
American Indian/native American Studies | ||
American/united States Studies/civilization | ||
Asian Studies/civilization | ||
Asian-american Studies | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Bioinformatics | ||
Biology/biological Sciences, General | ||
Computational Biology | ||
Ecology And Evolutionary Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Construction Management, General | ||
Finance, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Communication, Journalism, And Related Programs, Other | ||
International And Intercultural Communication | ||
Mass Communication/media Studies | ||
Technical And Scientific Communication | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Network And System Administration/administrator | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Computer Software Engineering | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Geological/geophysical Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Mechatronics, Robotics, And Automation Engineering | ||
Mining And Mineral Engineering | ||
Surveying Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering/industrial Management | ||
Mechanical/mechanical Engineering Technology/technician | ||
Mechatronics, Robotics, And Automation Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Medicinal And Pharmaceutical Chemistry | ||
Pharmaceutical Sciences | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Business Analytics | ||
Human Biology | ||
Mathematics And Computer Science | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Environmental/natural Resources Management And Policy, General | ||
Forestry, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Physical Sciences | Associate | Bachelors |
Cheminformatics/chemistry Informatics | ||
Chemistry, General | ||
Condensed Matter And Materials Physics | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Applied/public Sociology | ||
Economics, General | ||
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Technical Theatre/theatre Design And Technology | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
20,565
Applied
10,935
Accepted
5,903
Enrolled
Female Admissions
7,521
Females Applied
4,276
Females Accepted
57%
Male Admissions
13,044
Males Applied
6,659
Males Accepted
51%
Applying
3.83
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Examples of creative work for some majors in Visual and Performing Arts Department |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | June 15th | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 612 | 560 | 660 | |
SAT Math | 622 | 560 | 670 | |
ACT Composite | 27 | 25 | 31 |
Tuition & Fees
Tuition
18,797
In-state
42,662
Out-of-state
18,797
In-district
Fees
326
Full-time student fees
13,050
Room & board
7,284
Room only
Financial Aid
20,963
Avg. Financial Aid Package
24,684
Avg. Freshman Financial Aid Package
37,972
Avg. International Student Financial Aid Package
4,191
Avg. Loan Aid
9,161
Avg. Grant Aid
9,063
Avg. Scholarship and/or Grant Aid awarded
79.6%
Avg. Percentage of Financial Need Met
30%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,903
Total Undergrad students
1%
International Students
23%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.12% |
---|---|
Black or African American | 0.87% |
White or Caucasian | 83.66% |
American Indian or Alaska Native | 0.48% |
Asian | 2.02% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 3.51% |
Other | 5.36% |
Gender
Male (70.3%)
Female (29.7%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 45% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
K-Day: Fall Invovlement Fair, Winter Carnival and Homecoming
K-Day: Fall Invovlement Fair, Winter Carnival and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Mitch's Misfits (Hockey fan club), Huskies Pep Band, Catholic Campus Ministries at St. Albert the Great University Parish, Ridge Roamers (rock climbing club) and Iranian Communty
Mitch's Misfits (Hockey fan club), Huskies Pep Band, Catholic Campus Ministries at St. Albert the Great University Parish, Ridge Roamers (rock climbing club) and Iranian Communty
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Tech Emergency Medical Services(EMS)
Tech Emergency Medical Services(EMS)
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | ||
Badminton | No | ||
Baseball | No | ||
Basketball | |||
Bowling | No | ||
Cheerleading | No | ||
Crew | No | ||
Cross-country Running | |||
Fencing | No | ||
Football | |||
Golf | No | ||
Gymnastics | No | ||
Ice Hockey | Division 1 | ||
Lacrosse | No | ||
Racquetball | No | ||
Riflery | No | ||
Rugby | No | ||
Sailing | No | ||
Sand Volleyball | No | ||
Skiing (cross-country) | |||
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | ||
Swimming And Diving | No | ||
Table Tennis | No | ||
Tennis | |||
Track And Field | No | ||
Triathlon | No | ||
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | ||
Weight Lifting | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | ||
Baseball | No | No | |
Basketball | |||
Bowling | No | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | |||
Fencing | No | No | |
Football | No | No | |
Golf | No | ||
Gymnastics | No | No | |
Ice Hockey | No | ||
Lacrosse | No | No | |
Racquetball | No | ||
Riflery | No | ||
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | ||
Skiing (cross-country) | No | ||
Skiing (downhill) | No | No | |
Soccer | |||
Softball | No | ||
Swimming And Diving | No | ||
Table Tennis | No | ||
Tennis | |||
Track And Field | No | ||
Triathlon | No | ||
Ultimate Frisbee | No | ||
Volleyball | |||
Water Polo | No | ||
Weight Lifting | No | No |
Faculty
452
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 399
Part-time - 53
Male - 286
Female - 166
Michigan Technological University
×