Want to update the data for this profile?
Claim it!
Overview
Middlebury College is a University institution located in Middlebury, VT, in a small town setting.
Location & Contact
Address
Emma Willard House
Middlebury, VT 05753-6002
United States
Middlebury, VT 05753-6002
United States
Contact
Nicole Curvin
Dean of Admissions
Email: admissions@middlebury.edu
Phone: 802-443-3000
Fax: 802-443-2056
Dean of Admissions
Email: admissions@middlebury.edu
Phone: 802-443-3000
Fax: 802-443-2056
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
African-american/black Studies | ||
American/united States Studies/civilization | ||
Comparative Group Studies | ||
East Asian Studies | ||
European Studies/civilization | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Russian Studies | ||
South Asian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Arabic Language And Literature | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
History Of Medicine | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Museology/museum Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Research And Experimental Psychology, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
International Relations And National Security Studies, Other | ||
Political Science And Government, General | ||
Sociology And Anthropology | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
13,297
Applied
1,644
Accepted
2,773
Enrolled
Female Admissions
7,722
Females Applied
899
Females Accepted
12%
Male Admissions
5,574
Males Applied
745
Males Accepted
13%
Applying
65
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Recommended |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 1st | Not reported | No |
Early decision plan | November 1st | December 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | March 1st | April 1st | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 700 | 760 | ||
SAT Math | 710 | 780 | ||
ACT Composite | 33 | 35 |
Tuition & Fees
Tuition
67,100
Private
Fees
500
Full-time student fees
19,250
Room & board
Financial Aid
60,081
Avg. Financial Aid Package
61,562
Avg. Freshman Financial Aid Package
70,062
Avg. International Student Financial Aid Package
4,145
Avg. Loan Aid
32,272
Avg. Grant Aid
58,084
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
97%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,773
Total Undergrad students
11%
International Students
95%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.03% |
---|---|
Black or African American | 5.42% |
White or Caucasian | 56.09% |
American Indian or Alaska Native | 0.11% |
Asian | 7.27% |
Two or more races | 7.05% |
Other | 0.65% |
Gender
Male (46.63%)
Female (53.37%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Freshman car parking |
% of undergrad students who live in college housing | 95% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Senior Activities, Winter Carnival and Student Concert Series
Senior Activities, Winter Carnival and Student Concert Series
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Middlebury College Activities Board, Middlebury Mountain Club, Student Government Association, International Students Organization and WRMC
Middlebury College Activities Board, Middlebury Mountain Club, Student Government Association, International Students Organization and WRMC
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | Division 1 | No |
Skiing (downhill) | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Crew | No | No | |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | No |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | Division 1 | No |
Skiing (downhill) | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No |
Faculty
328
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 297
Part-time - 31
Male - 175
Female - 153
Middlebury College
×