←Back to Results
University
Midwestern State University
Wichita Falls, TX
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Midwestern State University is a University institution located in Wichita Falls, TX, in an urban setting.
Location & Contact
Address
3410 Taft Boulevard
Wichita Falls, TX 76308
United States
Wichita Falls, TX 76308
United States
Contact
Ms. Leah Hickman
Senior Associate Director of Admissions
Email: leah.hickman@msutexas.edu
Phone: 940-397-4343
Fax: 940-397-4672
Senior Associate Director of Admissions
Email: leah.hickman@msutexas.edu
Phone: 940-397-4343
Fax: 940-397-4672
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
Human Resources Development | ||
International Business/trade/commerce | ||
Management Information Systems And Services, Other | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Bilingual And Multilingual Education | ||
Counselor Education/school Counseling And Guidance Services | ||
Curriculum And Instruction | ||
Early Childhood Education And Teaching | ||
Early Childhood Program Administration | ||
Education, General | ||
Education, Other | ||
Educational Leadership And Administration, General | ||
Educational/instructional Technology | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Occupations Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Reading Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Computer Engineering, General | ||
Mechanical Engineering | ||
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
Industrial Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Nursing Administration | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Pre-physical Therapy Studies | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Counseling Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Applied Arts, Other | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music, General | ||
Musical Theatre |
Admissions
Acceptance Rate
5,824
Applied
5,089
Accepted
4,508
Enrolled
Female Admissions
3,636
Females Applied
3,226
Females Accepted
89%
Male Admissions
2,104
Males Applied
1,801
Males Accepted
86%
Applying
40
Application Fee
3.36
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | Not reported | No |
Out of state Fall freshmen | August 1st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 480 | 588 | ||
SAT Math | 460 | 560 | ||
ACT Composite | 18 | 24 |
Tuition & Fees
Tuition
5,877
In-state
7,827
Out-of-state
5,877
In-district
Fees
4,073
Full-time student fees
10,652
Room & board
6,127
Room only
Financial Aid
11,188
Avg. Financial Aid Package
12,379
Avg. Freshman Financial Aid Package
3,159
Avg. International Student Financial Aid Package
3,912
Avg. Loan Aid
3,709
Avg. Grant Aid
8,394
Avg. Scholarship and/or Grant Aid awarded
59.85%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,508
Total Undergrad students
4%
International Students
7%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 25.82% |
---|---|
Black or African American | 15.51% |
White or Caucasian | 43.16% |
American Indian or Alaska Native | 1.11% |
Asian | 3.49% |
Native Hawaiian or Pacific Islander | 0.17% |
Two or more races | 4.16% |
Other | 2.25% |
Gender
Male (37.29%)
Female (62.71%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 32% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Marching band
Choral groups
Campus events:
Homecoming, Welcome Week and Family Day
Homecoming, Welcome Week and Family Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | No | No | No |
Fencing | No | No | |
Football | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | No | No | No |
Rugby | No | No | |
Soccer | Division 2 | ||
Softball | No | No | |
Tennis | Division 2 | ||
Track And Field | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Cheerleading | No | ||
Cross-country Running | Division 2 | ||
Fencing | No | No | |
Football | No | No | No |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Rugby | No | No | No |
Soccer | Division 2 | ||
Softball | Division 2 | ||
Tennis | Division 2 | ||
Track And Field | Division 2 | No | |
Volleyball | Division 2 |
Faculty
350
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 232
Part-time - 118
Male - 152
Female - 198
Midwestern State University
×