←Back to Results
2-Year School
Minnesota State College Southeast
Winona, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Minnesota State College Southeast is a 2-year institution located in Winona, MN, in a small town setting.
Location & Contact
Address
308 Pioneer Road
Red Wing, MN 55066
United States
Red Wing, MN 55066
United States
Contact
Grady L Gaston
Admission Representative
Email: grady.gaston@southeastmn.edu
Phone: 651-385-6330
Admission Representative
Email: grady.gaston@southeastmn.edu
Phone: 651-385-6330
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Hospitality Administration/management, General | ||
Office Management And Supervision | ||
Sales, Distribution, And Marketing Operations, General | ||
Transportation/mobility Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming/programmer, General | ||
Computer Support Specialist | ||
Network And System Administration/administrator | ||
Construction Trades | Associate | Bachelors |
Carpentry/carpenter | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Engineering | Associate | Bachelors |
Mechatronics, Robotics, And Automation Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Biomedical Technology/technician | ||
Cad/cadd Drafting And/or Design Technology/technician | ||
Computer Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Dietitian Assistant | ||
Health Services/allied Health/health Sciences, General | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Autobody/collision And Repair Technology/technician | ||
Industrial Mechanics And Maintenance Technology/technician | ||
Musical Instrument Fabrication And Repair | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Personal And Culinary Services | Associate | Bachelors |
Cosmetology/cosmetologist, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies |
Admissions
Acceptance Rate
1,007
Applied
645
Accepted
1,923
Enrolled
Female Admissions
496
Females Applied
325
Females Accepted
66%
Male Admissions
488
Males Applied
314
Males Accepted
64%
Applying
20
Application Fee
2.55
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Recommended |
Transcript of high school record Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,676
In-state
5,676
Out-of-state
5,676
In-district
Fees
1,446
Full-time student fees
17,423
Room & board
Financial Aid
6,378
Avg. Financial Aid Package
6,380
Avg. Freshman Financial Aid Package
2,531
Avg. Loan Aid
1,984
Avg. Grant Aid
5,503
Avg. Scholarship and/or Grant Aid awarded
17%
Avg. Percentage of Financial Need Met
0%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,923
Total Undergrad students
0%
International Students
31%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.79% |
---|---|
Black or African American | 5.42% |
White or Caucasian | 83.91% |
American Indian or Alaska Native | 0.54% |
Asian | 2.44% |
Two or more races | 2.08% |
Other | 0.63% |
Gender
Male (43.63%)
Female (56.37%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | Not Reported |
Housing options |
Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Services
Personal/psychological counseling
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Faculty
13
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 5
Part-time - 8
Male - 47
Female - 45
Minnesota State College Southeast
×