←Back to Results
University
Minnesota State University Moorhead
Moorhead, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Minnesota State University Moorhead is a University institution located in Moorhead, MN, in a suburban setting.
Location & Contact
Address
1104 7th Ave S
Moorhead, MN 56563
United States
Moorhead, MN 56563
United States
Contact
Mr. Tom Reburn
Director of Undergraduate Admissions
Email: tom.reburn@mnstate.edu
Phone: 218-477-2549
Director of Undergraduate Admissions
Email: tom.reburn@mnstate.edu
Phone: 218-477-2549
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Ethnic Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Ecology And Evolutionary Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Construction Management, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Science | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Project Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Broadcast Journalism | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Mass Communication/media Studies | ||
Photojournalism | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, General | ||
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Social Studies Teacher Education | ||
Special Education And Teaching, General | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Engineering | Associate | Bachelors |
Engineering Physics/applied Physics | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Industrial Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Community Health And Preventive Medicine | ||
Health Services Administration | ||
Health/health Care Administration/management | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Digital Arts | ||
Film/cinema/media Studies | ||
Graphic Design | ||
Jazz/jazz Studies | ||
Music Management | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General |
Admissions
Acceptance Rate
3,898
Applied
2,207
Accepted
3,729
Enrolled
Female Admissions
2,247
Females Applied
1,426
Females Accepted
63%
Male Admissions
1,646
Males Applied
778
Males Accepted
47%
Applying
3.51
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | June 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 520 | 680 | ||
SAT Math | 560 | 610 | ||
ACT Composite | 18 | 24 |
Tuition & Fees
Tuition
8,838
In-state
17,675
Out-of-state
8,838
In-district
Fees
1,590
Full-time student fees
10,994
Room & board
Financial Aid
3,587
Avg. Financial Aid Package
3,247
Avg. Freshman Financial Aid Package
8,838
Avg. International Student Financial Aid Package
3,956
Avg. Loan Aid
3,473
Avg. Scholarship and/or Grant Aid awarded
Student Body
3,729
Total Undergrad students
3%
International Students
31%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.56% |
---|---|
Black or African American | 4.97% |
White or Caucasian | 79.32% |
American Indian or Alaska Native | 0.81% |
Asian | 1.65% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 4.48% |
Other | 0.52% |
Gender
Male (37.01%)
Female (62.99%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 25% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Homecoming, Welcome Week and Opening Football Game
Homecoming, Welcome Week and Opening Football Game
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
African Student Union, D&D Adventurer's Guild, NSSLHA / Collegiate SERTOMA, Education Minnesota Aspiring Educators and Psi Chi/Psychology Club
African Student Union, D&D Adventurer's Guild, NSSLHA / Collegiate SERTOMA, Education Minnesota Aspiring Educators and Psi Chi/Psychology Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cheerleading | No | No | |
Cross-country Running | No | ||
Fencing | No | No | |
Football | No | ||
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Cheerleading | No | No | No |
Cross-country Running | No | No | |
Fencing | No | No | No |
Football | No | No | No |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rock Climbing | No | No | No |
Rugby | No | No | No |
Sand Volleyball | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | No |
Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | No |
Wrestling | No | No | No |
Faculty
236
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 88
Part-time - 148
Male - 93
Female - 143
Minnesota State University Moorhead
×