Want to update the data for this profile?
Claim it!
Overview
Minot State University is a Comprehensive institution located in Minot, ND, in a small town setting.
Location & Contact
Address
500 University Avenue West
Minot, ND 58707-0002
United States
Minot, ND 58707-0002
United States
Contact
Mr. Kevin Harmon
Vice President of Enrollment Management
Email: askmsu@minotstateu.edu
Phone: 701-858-3126
Fax: 701-858-3825
Vice President of Enrollment Management
Email: askmsu@minotstateu.edu
Phone: 701-858-3126
Fax: 701-858-3825
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Biomathematics, Bioinformatics, And Computational Biology, Other | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Entrepreneurial And Small Business Operations, Other | ||
Finance And Financial Management Services, Other | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Information Systems And Services, Other | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Communication, Journalism, And Related Programs, Other | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Communications Technologies/technicians And Support Services, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals With Hearing Impairments Including Deafness | ||
Education/teaching Of Individuals With Intellectual Disabilities | ||
Education/teaching Of Individuals With Speech Or Language Impairments | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
German Language Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Science Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Special Education And Teaching, Other | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Arabic Language And Literature | ||
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Sign Language Interpretation And Translation | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine And Studio Arts Management | ||
Music, General |
Admissions
Acceptance Rate
745
Applied
538
Accepted
2,474
Enrolled
Female Admissions
387
Females Applied
274
Females Accepted
71%
Male Admissions
358
Males Applied
264
Males Accepted
74%
Applying
35
Application Fee
3.4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | June 30th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 518 | 480 | 580 | |
SAT Math | 522 | 450 | 600 | |
ACT Composite | 21 | 18 | 24 |
Tuition & Fees
Tuition
7,168
In-state
7,168
Out-of-state
7,168
In-district
Fees
1,464
Full-time student fees
8,534
Room & board
Financial Aid
11,589
Avg. Financial Aid Package
11,150
Avg. Freshman Financial Aid Package
3,203
Avg. International Student Financial Aid Package
5,850
Avg. Loan Aid
1,425
Avg. Grant Aid
6,819
Avg. Scholarship and/or Grant Aid awarded
66.64%
Avg. Percentage of Financial Need Met
34%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,474
Total Undergrad students
9%
International Students
27%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.51% |
---|---|
Black or African American | 4.54% |
White or Caucasian | 64.04% |
American Indian or Alaska Native | 1.93% |
Asian | 1.3% |
Native Hawaiian or Pacific Islander | 0.39% |
Two or more races | 6.52% |
Other | 1.25% |
Gender
Male (38.68%)
Female (61.32%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 20% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Campus events:
Homecoming Week, Welcome Week and Winter Week
Homecoming Week, Welcome Week and Winter Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Residence Hall Association, Student Government Association, Beavers on Business, Student Social Work Organization and National Student Speech and Hearing Association
Residence Hall Association, Student Government Association, Beavers on Business, Student Social Work Organization and National Student Speech and Hearing Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
patrols by trained security personnel
patrols by trained security personnel
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 2 | ||
Basketball | Division 2 | ||
Cheerleading | No | No | No |
Cross-country Running | Division 2 | ||
Football | Division 2 | ||
Golf | Division 2 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Track And Field | Division 2 | ||
Volleyball | No | No | No |
Wrestling | Division 2 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 2 | ||
Cheerleading | No | No | |
Cross-country Running | Division 2 | ||
Football | No | No | No |
Golf | Division 2 | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | Division 2 | No | |
Softball | Division 2 | ||
Track And Field | Division 2 | ||
Volleyball | Division 2 | ||
Wrestling | No | No | No |
Faculty
279
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 161
Part-time - 118
Male - 150
Female - 129
Minot State University
×