←Back to Results
University
Monmouth University
West Long Branch, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Monmouth University is a University institution located in West Long Branch, NJ, in a suburban setting.
Location & Contact
Address
400 Cedar Avenue
West Long Branch, NJ 07764-1898
United States
West Long Branch, NJ 07764-1898
United States
Contact
Ms. Victoria Bobik
Director of Undergraduate Admission
Email: admission@monmouth.edu
Phone: 732-571-3456
Fax: 732-263-5166
Director of Undergraduate Admission
Email: admission@monmouth.edu
Phone: 732-571-3456
Fax: 732-263-5166
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Environmental Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Adult And Continuing Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Computer Software Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Homeland Security | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Visual Communications, General | ||
Music, General |
Admissions
Acceptance Rate
7,937
Applied
7,216
Accepted
3,811
Enrolled
Female Admissions
5,097
Females Applied
4,747
Females Accepted
93%
Male Admissions
2,840
Males Applied
2,469
Males Accepted
87%
Applying
60
Application Fee
3.61
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Required for some programs |
Interview |
Recommended | Other requirements may exist (see below) |
Other requirements: | Resume of activities including community involvement and leadership positions |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | March 1st | April 1st | No |
Out of state Fall freshmen | March 1st | Not reported | No |
Early decision plan | November 15th | December 15th | No |
Other early decision plan | December 1st | January 15th | Yes |
Transfer | July 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 598 | 560 | 660 | |
SAT Math | 586 | 550 | 640 | |
ACT Composite | 25 | 22 | 30 |
Tuition & Fees
Tuition
45,752
Private
Fees
800
Full-time student fees
16,268
Room & board
9,314
Room only
Financial Aid
32,253
Avg. Financial Aid Package
32,864
Avg. Freshman Financial Aid Package
45,650
Avg. International Student Financial Aid Package
4,360
Avg. Loan Aid
14,039
Avg. Grant Aid
13,989
Avg. Scholarship and/or Grant Aid awarded
70%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,811
Total Undergrad students
1%
International Students
22%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 16.95% |
---|---|
Black or African American | 4.92% |
White or Caucasian | 69.04% |
American Indian or Alaska Native | 0.05% |
Asian | 2.26% |
Two or more races | 2.68% |
Other | 2.71% |
Gender
Male (36.89%)
Female (63.11%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 40% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, The Big Event and Spring Fest
Homecoming, The Big Event and Spring Fest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
WMCX/Student Radio Station, International Club, Youth Activists at MU, Veterans Association and Snow Riders
WMCX/Student Radio Station, International Club, Youth Activists at MU, Veterans Association and Snow Riders
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Crime Prevention programs, Surviving Active Shooter presentations, Periodically conduct security assessments
Crime Prevention programs, Surviving Active Shooter presentations, Periodically conduct security assessments
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | No | ||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | ||
Field Hockey | No | No | |
Football | No | ||
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | |
Lacrosse | No | ||
Rowing | No | No | |
Sailing | No | No | |
Soccer | No | ||
Softball | No | No | |
Swimming And Diving | No | ||
Tennis | No | ||
Track And Field | No | ||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | Division 1 | ||
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | Division 1 | ||
Cheerleading | Division 1 | ||
Cross-country Running | Division 1 | ||
Field Hockey | No | Division 1 | |
Football | Division 1 | ||
Golf | No | Division 1 | |
Ice Hockey | Division 1 | ||
Indoor Track | Division 1 | ||
Lacrosse | Division 1 | ||
Rowing | Division 1 | ||
Sailing | Division 1 | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
322
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 235
Part-time - 87
Male - 284
Female - 342
Monmouth University
×