←Back to Results
2-Year School
Muskegon Community College
Muskegon, MI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Muskegon Community College is a 2-year institution located in Muskegon, MI, in an urban setting.
Location & Contact
Address
221 South Quarterline Road
Muskegon, MI 49442-1493
United States
Muskegon, MI 49442-1493
United States
Contact
Mr. Johnathon Skidmore
Senior Clerk 1 Admissions
Email: johnathon.skidmore@muskegoncc.edu
Phone: 231-777-0366
Senior Clerk 1 Admissions
Email: johnathon.skidmore@muskegoncc.edu
Phone: 231-777-0366
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Executive Assistant/executive Secretary | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Hospitality And Recreation Marketing Operations | ||
Hotel/motel Administration/management | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Special Products Marketing Operations | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Radio And Television | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Programming, Specific Applications | ||
Computer Programming/programmer, General | ||
Computer Software And Media Applications, Other | ||
Computer Systems Networking And Telecommunications | ||
Data Entry/microcomputer Applications, General | ||
Data Processing And Data Processing Technology/technician | ||
Information Science/studies | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Biomedical Technology/technician | ||
Cad/cadd Drafting And/or Design Technology/technician | ||
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Engineering Technologies/technicians, General | ||
Industrial Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical Office Assistant/specialist | ||
Medical Office Management/administration | ||
Registered Nursing/registered Nurse | ||
Respiratory Therapy Technician/assistant | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Administrative Assistant/secretary | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Business Machine Repair | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Studies | ||
Precision Production | Associate | Bachelors |
Computer Numerically Controlled (cnc) Machinist Technology/cnc Machinist | ||
Machine Shop Technology/assistant | ||
Machine Tool Technology/machinist | ||
Welding Technology/welder | ||
Psychology | Associate | Bachelors |
Developmental And Child Psychology | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Transportation And Materials Moving, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Design And Applied Arts, Other | ||
Game And Interactive Media Design | ||
Graphic Design | ||
Music Performance, General |
Admissions
Acceptance Rate
802
Applied
802
Accepted
4,506
Enrolled
Female Admissions
406
Females Applied
406
Females Accepted
100%
Male Admissions
396
Males Applied
396
Males Accepted
100%
Applying
0
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended | Other requirements may exist (see below) |
Other requirements: | Course placement (Require for some: College transcripts) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
7,290
In-state
10,200
Out-of-state
3,900
In-district
Fees
1,290
Full-time student fees
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Minorities Senior Citizens |
Student Body
4,506
Total Undergrad students
0%
International Students
0%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.62% |
---|---|
Black or African American | 9.03% |
White or Caucasian | 77.59% |
American Indian or Alaska Native | 0.86% |
Asian | 0.84% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 3.65% |
Other | 4.91% |
Gender
Male (43.92%)
Female (56.08%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus events:
Taste of Tomorrow, College Open House and Welcome Days
Taste of Tomorrow, College Open House and Welcome Days
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Respiratory Therapy, Hispanic Student Organization, Black Student Alliance, International Club and Rotaract
Respiratory Therapy, Hispanic Student Organization, Black Student Alliance, International Club and Rotaract
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
on-campus security officer
on-campus security officer
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | |||
Golf | No | No | |
Skiing (downhill) | No | No | |
Softball | No | No | No |
Tennis | No | No | |
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Golf | No | No | |
Skiing (downhill) | No | No | |
Softball | No | No | |
Tennis | No | No | |
Volleyball | No | ||
Wrestling | No | No | No |
Faculty
268
Total Faculty
19:1
Student-Faculty Ratio
Full-time - 84
Part-time - 184
Muskegon Community College
×