Want to update the data for this profile?
Claim it!
Overview
Muskingum University is a Comprehensive institution located in New Concord, OH, in a small town setting.
Location & Contact
Address
260 Stadium Drive
New Concord, OH 43762-1837
United States
New Concord, OH 43762-1837
United States
Contact
Mrs. Marcy Ritzert
Director of Admission
Email: adminfo@muskingum.edu
Phone: 740-826-8137
Fax: 740-826-8100
Director of Admission
Email: adminfo@muskingum.edu
Phone: 740-826-8137
Fax: 740-826-8100
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Molecular Biology | ||
Neuroscience | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Journalism | ||
Mass Communication/media Studies | ||
Organizational Communication, General | ||
Public Relations, Advertising, And Applied Communication | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Speech Communication And Rhetoric | ||
Sports Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Informatics | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Health Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Petroleum Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Health And Wellness, General | ||
Health Professions And Related Clinical Sciences, Other | ||
Health/health Care Administration/management | ||
Physical Therapy/therapist | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Pre-veterinary Studies | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Natural Resources And Conservation, Other | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy And Religious Studies, General | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Public Policy Analysis, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Religious Education | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
2,504
Applied
2,144
Accepted
1,484
Enrolled
Female Admissions
1,158
Females Applied
1,051
Females Accepted
91%
Male Admissions
1,346
Males Applied
1,093
Males Accepted
81%
Applying
3.42
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs | Other requirements may exist (see below) |
Recommended |
Essay A minimum high school GPA of 3 Interview One recommendation |
Other requirements: | ACT/SAT |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 480 | 560 | ||
SAT Math | 470 | 560 |
Tuition & Fees
Tuition
30,650
Private
Fees
1,212
Full-time student fees
12,550
Room & board
6,410
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees Alumni |
Financial Aid
28,624
Avg. Financial Aid Package
26,952
Avg. Freshman Financial Aid Package
14,145
Avg. International Student Financial Aid Package
4,988
Avg. Loan Aid
17,920
Avg. Grant Aid
23,636
Avg. Scholarship and/or Grant Aid awarded
78%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,484
Total Undergrad students
1%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.3% |
---|---|
Black or African American | 7.94% |
White or Caucasian | 80.99% |
American Indian or Alaska Native | 0.21% |
Asian | 0.77% |
Two or more races | 4.46% |
Other | 2.37% |
Gender
Male (45.82%)
Female (54.18%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 62% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Involvement Fair, Muskiepalooza and Varsity Revue/Homecoming
Involvement Fair, Muskiepalooza and Varsity Revue/Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Greek Life, Intramural Sports, Muskingum Programming Board, Multicultural Association:Black Student Union and Game Club
Greek Life, Intramural Sports, Muskingum Programming Board, Multicultural Association:Black Student Union and Game Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | Division 3 | No |
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | Division 3 | No |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Muskingum University
×