←Back to Results
2-Year School
Nash Community College
Rocky Mount, NC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Nash Community College is a 2-year institution located in Rocky Mount, NC, in a rural setting.
Location & Contact
Address
PO Box 7488
Rocky Mount, NC 27804
United States
Rocky Mount, NC 27804
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural And Food Products Processing | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Finance | ||
Business Administration And Management, General | ||
E-commerce/electronic Commerce | ||
Executive Assistant/executive Secretary | ||
Hotel, Motel, And Restaurant Management | ||
Hotel/motel Administration/management | ||
Logistics, Materials, And Supply Chain Management | ||
Office Management And Supervision | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Systems Networking And Telecommunications | ||
Information Science/studies | ||
Information Technology | ||
System, Networking, And Lan/wan Management/manager | ||
Web/multimedia Management And Webmaster | ||
Construction Trades | Associate | Bachelors |
Electrician | ||
Lineworker | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Computer Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electromechanical Technologies/technicians, Other | ||
Industrial Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Adult Development And Aging | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Emergency Medical Technology/technician (emt Paramedic) | ||
Medical Office Computer Specialist/assistant | ||
Medical Office Management/administration | ||
Medical/clinical Assistant | ||
Mental And Social Health Services And Allied Professions, Other | ||
Physical Therapy Assistant | ||
Physical Therapy/therapist | ||
Registered Nursing/registered Nurse | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Administrative Assistant/secretary | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Personal And Culinary Services | Associate | Bachelors |
Cosmetology/cosmetologist, General | ||
Culinary Arts/chef Training | ||
Restaurant, Culinary, And Catering Management/manager | ||
Precision Production | Associate | Bachelors |
Machine Shop Technology/assistant | ||
Welding Technology/welder | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Crisis/emergency/disaster Management | ||
Fire Protection, Other | ||
Forensic Science And Technology | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial And Advertising Art | ||
Design And Visual Communications, General |
Admissions
Acceptance Rate
2,645
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | College transcripts |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
2,600
In-state
8,576
Out-of-state
2,600
In-district
Fees
234
Full-time student fees
7,200
Room & board
Student Body
2,645
Total Undergrad students
1%
International Students
Race/Ethnicity
Hispanic/Latino | 9.27% |
---|---|
Black or African American | 35.91% |
White or Caucasian | 46.84% |
American Indian or Alaska Native | 1.47% |
Asian | 0.83% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 2.88% |
Other | 1.79% |
Gender
Male (37.09%)
Female (62.91%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Nash Community College
×