Want to update the data for this profile?
Claim it!
Overview
Nevada State University is a Comprehensive institution located in Henderson, NV, in a suburban setting.
Location & Contact
Address
Office of Admissions and Records
1300 Nevada State Drive
Henderson, NV 89002
United States
1300 Nevada State Drive
Henderson, NV 89002
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Area Studies, Other | ||
Deaf Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Communication, General | ||
Education | Associate | Bachelors |
Bilingual And Multilingual Education | ||
Biology Teacher Education | ||
Education, General | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Education/teaching Of Individuals In Elementary Special Education Programs | ||
Education/teaching Of Individuals In Secondary Special Education Programs | ||
Education/teaching Of Individuals With Autism | ||
Educational, Instructional, And Curriculum Supervision | ||
Educational/instructional Technology | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services/allied Health/health Sciences, General | ||
Pre-medicine/pre-medical Studies | ||
Pre-nursing Studies | ||
Registered Nursing/registered Nurse | ||
Speech-language Pathology/pathologist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Design And Visual Communications, General |
Admissions
Acceptance Rate
924
Applied
703
Accepted
7,115
Enrolled
Female Admissions
662
Females Applied
507
Females Accepted
77%
Male Admissions
262
Males Applied
196
Males Accepted
75%
Applying
30
Application Fee
2.75
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
6,465
In-state
15,058
Out-of-state
6,465
In-district
Fees
375
Full-time student fees
11,819
Room & board
6,001
Room only
Student Body
7,115
Total Undergrad students
0%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 43.46% |
---|---|
Black or African American | 9.43% |
White or Caucasian | 20.76% |
American Indian or Alaska Native | 0.26% |
Asian | 10.81% |
Native Hawaiian or Pacific Islander | 0.9% |
Two or more races | 7.42% |
Other | 6.94% |
Gender
Male (27.69%)
Female (72.31%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Scorpions' Calling, Spirit Week and Holiday Events
Scorpions' Calling, Spirit Week and Holiday Events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Nevada State Student Alliance (Student Government), Pre-Professional Club, American Sign Language Club, Student Nurses Association and Circle K International
Nevada State Student Alliance (Student Government), Pre-Professional Club, American Sign Language Club, Student Nurses Association and Circle K International
Faculty
267
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 71
Part-time - 196
Nevada State University
×