Want to update the data for this profile?
Claim it!
Overview
New College of Florida is a Comprehensive institution located in Sarasota, FL, in a suburban setting.
Location & Contact
Address
5800 Bay Shore Road
Sarasota, FL 34243
United States
Sarasota, FL 34243
United States
Contact
Phone: 941-487-5000
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Marine Biology And Biological Oceanography | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer Science | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
General Literature | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, Other | ||
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Biopsychology | ||
International/globalization Studies | ||
Medieval And Renaissance Studies | ||
Natural Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
1,226
Applied
896
Accepted
669
Enrolled
Female Admissions
870
Females Applied
637
Females Accepted
73%
Male Admissions
356
Males Applied
259
Males Accepted
73%
Applying
30
Application Fee
3.87
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Other requirements: | Essay is Not required or Recommended. Optional for all. |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | May 30th | Not reported | No |
Out of state Fall freshmen | July 1st | Not reported | No |
Other early decision plan | December 1st | Not reported | Yes |
Transfer | July 1st | July 31st | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 652 | 580 | 710 | |
SAT Math | 605 | 523 | 650 | |
ACT Composite | 28 | 25 | 31 |
Tuition & Fees
Tuition
6,916
In-state
29,944
Out-of-state
6,916
In-district
Fees
1,407
Full-time student fees
11,855
Room & board
7,500
Room only
Financial Aid
18,034
Avg. Financial Aid Package
19,621
Avg. Freshman Financial Aid Package
28,514
Avg. International Student Financial Aid Package
3,238
Avg. Loan Aid
4,137
Avg. Grant Aid
13,270
Avg. Scholarship and/or Grant Aid awarded
92%
Avg. Percentage of Financial Need Met
46%
Percentage of Students Who Had Their Need Fully Met
Student Body
669
Total Undergrad students
4%
International Students
17%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 17.04% |
---|---|
Black or African American | 4.04% |
White or Caucasian | 64.57% |
Asian | 4.19% |
Native Hawaiian or Pacific Islander | 0.15% |
Two or more races | 5.23% |
Other | 1.2% |
Gender
Male (31.99%)
Female (68.01%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 80% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Late Night Breakfast, Dance Collective Performances and Pumpkin Patch
Late Night Breakfast, Dance Collective Performances and Pumpkin Patch
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Association for Computing Machinery, Volleyball Club, Swim Club, Psychology Club and Council for Green Affairs
Association for Computing Machinery, Volleyball Club, Swim Club, Psychology Club and Council for Green Affairs
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
campus police are state certified police officers and available 24/7
campus police are state certified police officers and available 24/7
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Golf | No | No | |
Racquetball | No | No | |
Sailing | No | ||
Sand Volleyball | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Ultimate Frisbee | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Golf | No | No | |
Racquetball | No | No | |
Sailing | No | ||
Sand Volleyball | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Ultimate Frisbee | No | No | |
Weight Lifting | No | No |
Faculty
118
Total Faculty
7:1
Student-Faculty Ratio
Full-time - 96
Part-time - 22
Male - 66
Female - 69
New College of Florida
×