←Back to Results
New England Institute of Technology
East Greenwich, RI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
New England Institute of Technology is a Upper-level with Graduate institution located in East Greenwich, RI, in a suburban setting.
Location & Contact
Address
One New England Tech Blvd.
East Greenwich, RI 02818
United States
East Greenwich, RI 02818
United States
Contact
Tim Reardon
Director of Admissions
Email: treardon@neit.edu
Phone: 401-739-5000
Fax: 401-886-0868
Director of Admissions
Email: treardon@neit.edu
Phone: 401-739-5000
Fax: 401-886-0868
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Construction Management, General | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Graphic Communications, General | ||
Prepress/desktop Publishing And Digital Imaging Design | ||
Radio And Television Broadcasting Technology/technician | ||
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Programming/programmer, General | ||
Information Technology | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Construction Trades | Associate | Bachelors |
Building Construction Technology/technician | ||
Carpentry/carpenter | ||
Plumbing Technology/plumber | ||
Engineering | Associate | Bachelors |
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Civil Engineering Technologies/technicians | ||
Computer/computer Systems Technology/technician | ||
Heating, Ventilation, Air Conditioning And Refrigeration Engineering Technology/technician | ||
Robotics Technology/technician | ||
Welding Engineering Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Facilities Planning And Management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health And Medical Administrative Services, Other | ||
Health/health Care Administration/management | ||
Medical/clinical Assistant | ||
Occupational Therapist Assistant | ||
Physical Therapy Assistant | ||
Registered Nursing/registered Nurse | ||
Rehabilitation Science | ||
Respiratory Care Therapy/therapist | ||
Surgical Technology/technologist | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Autobody/collision And Repair Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
Marine Maintenance/fitter And Ship Repair Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Game And Interactive Media Design | ||
Interior Design | ||
Intermedia/multimedia |
Admissions
Acceptance Rate
2,530
Applied
1,840
Accepted
1,800
Enrolled
Female Admissions
1,146
Females Applied
712
Females Accepted
62%
Male Admissions
1,384
Males Applied
1,128
Males Accepted
82%
Applying
3.18
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Interview |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | Portfolio for advanced standing |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 433 | 430 | 570 | |
SAT Math | 491 | 410 | 540 | |
ACT Composite | 18 | 22 | 28 |
Tuition & Fees
Tuition
34,875
Private
Fees
900
Full-time student fees
16,800
Room & board
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
29,554
Avg. Financial Aid Package
25,369
Avg. Freshman Financial Aid Package
0
Avg. International Student Financial Aid Package
4,265
Avg. Loan Aid
5,553
Avg. Grant Aid
13,434
Avg. Scholarship and/or Grant Aid awarded
Student Body
1,800
Total Undergrad students
0%
International Students
42%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 14.43% |
---|---|
Black or African American | 10.34% |
White or Caucasian | 54.96% |
American Indian or Alaska Native | 0.47% |
Asian | 3.15% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 3.74% |
Other | 12.56% |
Gender
Male (57.94%)
Female (42.06%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 16% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Esports Competitions, Intramural Sports and Game and DIY Events
Esports Competitions, Intramural Sports and Game and DIY Events
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Society for Advancement of Management, Student Occupational Therapy Association, Veterinary Technolgy Club, Gay-Straight Alliance and Adventurers' Guild Club
Society for Advancement of Management, Student Occupational Therapy Association, Veterinary Technolgy Club, Gay-Straight Alliance and Adventurers' Guild Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Golf | No | No | |
Soccer | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | No |
Golf | No | No | No |
Soccer | No | No | No |
Faculty
224
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 109
Part-time - 115
Male - 117
Female - 107
New England Institute of Technology
×