Want to update the data for this profile?
Claim it!
Overview
Nichols College is a Comprehensive institution located in Dudley, MA, in a small town setting.
Location & Contact
Address
129 Center Road
Dudley, MA 01571
United States
Dudley, MA 01571
United States
Contact
Mr. Paul Brower
Assistant Dean for Enrollment
Email: paul.brower@nichols.edu
Phone: 508-213-2371
Assistant Dean for Enrollment
Email: paul.brower@nichols.edu
Phone: 508-213-2371
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/corporate Communications, General | ||
Business/managerial Economics | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Organizational Communication, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Economics, General |
Admissions
Acceptance Rate
2,488
Applied
1,984
Accepted
1,164
Enrolled
Female Admissions
830
Females Applied
658
Females Accepted
79%
Male Admissions
1,658
Males Applied
1,326
Males Accepted
80%
Applying
50
Application Fee
2.9
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | English proficiency |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | December 1st | December 1st | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 470 | 590 | ||
SAT Math | 475 | 590 | ||
ACT Composite | 19 | 24 |
Tuition & Fees
Tuition
41,115
Private
Fees
1,590
Full-time student fees
15,800
Room & board
9,000
Room only
Financial Aid
29,654
Avg. Financial Aid Package
30,891
Avg. Freshman Financial Aid Package
3,806
Avg. Loan Aid
16,670
Avg. Grant Aid
24,026
Avg. Scholarship and/or Grant Aid awarded
85%
Avg. Percentage of Financial Need Met
0%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,164
Total Undergrad students
3%
International Students
39%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 11.25% |
---|---|
Black or African American | 10.22% |
White or Caucasian | 70.27% |
American Indian or Alaska Native | 0.09% |
Asian | 1.2% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 3.61% |
Other | 0.34% |
Gender
Male (64.78%)
Female (35.22%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 74% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Spring Weekend (BisonFest) and Welcome Week
Homecoming, Spring Weekend (BisonFest) and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Campus Activities Board, Institute for Women's Leadership, Student Government Association, Student Athletic Advisory Council and Student Alumni Association
Campus Activities Board, Institute for Women's Leadership, Student Government Association, Student Athletic Advisory Council and Student Alumni Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | No | Division 3 | No |
Ice Hockey | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | |
Golf | No | No | No |
Ice Hockey | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Volleyball | Division 3 | No |
Nichols College
×