Want to update the data for this profile?
Claim it!
Overview
Nicolet College is a 2-year institution located in Rhinelander, WI, in a rural setting.
Location & Contact
Address
PO Box 518
Rhinelander, WI 54501
United States
Rhinelander, WI 54501
United States
Contact
Ms. Susan Kordula
Director of Admissions
Email: inquire@nicoletcollege.edu
Phone: 715-365-4451
Director of Admissions
Email: inquire@nicoletcollege.edu
Phone: 715-365-4451
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Hotel/motel Administration/management | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Computer Support Specialist | ||
Data Processing And Data Processing Technology/technician | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Architectural Engineering Technologies/technicians | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Surveying Technology/surveying | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Physical Therapy Assistant | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Industrial Mechanics And Maintenance Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Restaurant, Culinary, And Catering Management/manager | ||
Precision Production | Associate | Bachelors |
Machine Tool Technology/machinist | ||
Welding Technology/welder | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/police Science | ||
Visual And Performing Arts | Associate | Bachelors |
Graphic Design |
Admissions
Acceptance Rate
1,186
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Accuplacer |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
4,455
In-state
6,728
Out-of-state
4,455
In-district
Fees
200
Full-time student fees
8,546
Room & board
Student Body
1,186
Total Undergrad students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.61% |
---|---|
Black or African American | 1.9% |
White or Caucasian | 81.17% |
American Indian or Alaska Native | 7.99% |
Asian | 0.95% |
Native Hawaiian or Pacific Islander | 0.14% |
Two or more races | 2.44% |
Other | 0.81% |
Gender
Male (35.5%)
Female (64.5%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Golf | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Golf | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Nicolet College
×