←Back to Results
University
North Dakota State University
Fargo, ND
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
North Dakota State University is a University institution located in Fargo, ND, in an urban setting.
Location & Contact
Address
NDSU Department 2832
PO Box 6050
Fargo, ND 58108-6050
United States
PO Box 6050
Fargo, ND 58108-6050
United States
Contact
Ms. Seinquis Leinen
Interim Director of Admission
Email: ndsu.admission@ndsu.edu
Phone: 701-231-8643
Fax: 701-231-8802
Interim Director of Admission
Email: ndsu.admission@ndsu.edu
Phone: 701-231-8643
Fax: 701-231-8802
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural Communication/journalism | ||
Agricultural Economics | ||
Agricultural Mechanization, General | ||
Agriculture, General | ||
Animal Sciences, General | ||
Applied Horticulture/horticultural Business Services, Other | ||
Crop Production | ||
Equestrian/equine Studies | ||
Food Science | ||
Food Science And Technology, Other | ||
Horticultural Science | ||
Plant Protection And Integrated Pest Management | ||
Range Science And Management | ||
Soil Science And Agronomy, General | ||
Turf And Turfgrass Management | ||
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Architecture And Related Services | Associate | Bachelors |
Architecture | ||
Environmental Design/architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry And Molecular Biology | ||
Biology/biological Sciences, General | ||
Biotechnology | ||
Botany/plant Biology | ||
Entomology | ||
Microbiology, General | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/corporate Communications, General | ||
Construction Management, General | ||
Finance, General | ||
Hospitality Administration/management, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Health Communication | ||
Journalism, Other | ||
Public Relations, Advertising, And Applied Communication | ||
Public Relations/image Management | ||
Radio, Television, And Digital Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Earth Science Teacher Education | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
French Language Teacher Education | ||
Health Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Speech Teacher Education | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Agricultural Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Construction Engineering | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Manufacturing Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Dietetics/dietitian | ||
Health And Wellness, General | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Pharmaceutical Sciences | ||
Pharmacy, Pharmaceutical Sciences, And Administration, Other | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Veterinary/animal Health Technology | ||
History | Associate | Bachelors |
History, General | ||
Public/applied History | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental/natural Resources Management And Policy, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychometrics And Quantitative Psychology | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Crisis/emergency/disaster Management | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Interior Design | ||
Music, General |
Admissions
Acceptance Rate
7,331
Applied
7,024
Accepted
9,791
Enrolled
Female Admissions
4,163
Females Applied
4,004
Females Accepted
96%
Male Admissions
3,168
Males Applied
3,020
Males Accepted
95%
Applying
3.54
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
A minimum high school GPA of 2.75 |
Required for some programs |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | September 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 530 | 700 | ||
SAT Math | 570 | 660 | ||
ACT Composite | 19 | 25 |
Tuition & Fees
Tuition
9,309
In-state
13,963
Out-of-state
9,309
In-district
Fees
1,601
Full-time student fees
10,016
Room & board
4,638
Room only
Financial Aid
14,036
Avg. Financial Aid Package
15,412
Avg. Freshman Financial Aid Package
9,224
Avg. International Student Financial Aid Package
6,931
Avg. Loan Aid
2,665
Avg. Grant Aid
6,785
Avg. Scholarship and/or Grant Aid awarded
44.43%
Avg. Percentage of Financial Need Met
40%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,791
Total Undergrad students
1%
International Students
59%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.06% |
---|---|
Black or African American | 3.18% |
White or Caucasian | 85.39% |
American Indian or Alaska Native | 0.65% |
Asian | 1.64% |
Native Hawaiian or Pacific Islander | 0.03% |
Two or more races | 4.37% |
Other | 0.93% |
Gender
Male (49.03%)
Female (50.97%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 37% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Spring Concert, Little International and Blue Key Homecoming Show
Spring Concert, Little International and Blue Key Homecoming Show
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Saddle and Sirloin, Students Today, Leaders Forever, Chi Alpha Christian Organization, fraternities/sororities and CRU
Saddle and Sirloin, Students Today, Leaders Forever, Chi Alpha Christian Organization, fraternities/sororities and CRU
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Pathlight app
Pathlight app
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | Division 1 | ||
Golf | Division 1 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Skiing (cross-country) | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | ||
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Skiing (cross-country) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | ||
Wrestling | No | No | No |
Faculty
755
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 616
Part-time - 139
Male - 427
Female - 328
North Dakota State University
×