Want to update the data for this profile?
Claim it!
Overview
Northeastern Illinois University is a Comprehensive institution located in Chicago, IL, in an urban setting.
Location & Contact
Address
5500 North St. Louis Avenue
Chicago, IL 60625
United States
Chicago, IL 60625
United States
Contact
Ms. Zarrin Kerwell
Admissions Counselor
Email: admrec@neiu.edu
Phone: 773-442-4026
Fax: 773-794-6243
Admissions Counselor
Email: admrec@neiu.edu
Phone: 773-442-4026
Fax: 773-794-6243
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Human Resources Development | ||
Human Resources Management/personnel Administration, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Bilingual And Multilingual Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Community Health And Preventive Medicine | ||
Community Health Services/liaison/counseling | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration And Social Service Professions, Other | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Music, General |
Admissions
Acceptance Rate
2,608
Applied
1,348
Accepted
4,042
Enrolled
Female Admissions
1,342
Females Applied
751
Females Accepted
56%
Male Admissions
1,187
Males Applied
552
Males Accepted
47%
Applying
2.9
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | July 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Math | 390 | 490 | ||
ACT Composite | 18 | 15 | 28 |
Tuition & Fees
Tuition
10,343
In-state
20,686
Out-of-state
10,343
In-district
Fees
2,040
Full-time student fees
10,390
Room & board
Financial Aid
4,693
Avg. Financial Aid Package
4,495
Avg. Freshman Financial Aid Package
2,263
Avg. Loan Aid
2,388
Avg. Grant Aid
2,915
Avg. Scholarship and/or Grant Aid awarded
5%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,042
Total Undergrad students
1%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 51.51% |
---|---|
Black or African American | 10.04% |
White or Caucasian | 17.18% |
American Indian or Alaska Native | 0.21% |
Asian | 8.18% |
Native Hawaiian or Pacific Islander | 0.13% |
Two or more races | 1.76% |
Other | 9.78% |
Gender
Male (42.53%)
Female (57.47%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 8% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Talent Show, Student Organization Fair and Welcome Week
Talent Show, Student Organization Fair and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Student Government Association, United Greek Council, ASSW - Association of Student Social Workers, Accounting Associates and Computer Science Society
Student Government Association, United Greek Council, ASSW - Association of Student Social Workers, Accounting Associates and Computer Science Society
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | No | |
Crew | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Ice Hockey | No | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Soccer | No | No | |
Softball | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | No | No | |
Crew | No | No | |
Cross-country Running | No | No | |
Football | No | No | |
Ice Hockey | No | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Soccer | No | No | |
Softball | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No |
Faculty
450
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 250
Part-time - 200
Male - 201
Female - 249
Northeastern Illinois University
×