Want to update the data for this profile?
Claim it!
Overview
Norwich University is a Comprehensive institution located in Northfield, VT, in a small town setting.
Location & Contact
Address
158 Harmon Drive
Northfield, VT 05663
United States
Northfield, VT 05663
United States
Contact
Phone: 802-485-2000
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Construction Management, General | ||
International Business/trade/commerce | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Physical Education Teaching And Coaching | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Professions And Related Clinical Sciences, Other | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Military Technologies | Associate | Bachelors |
Intelligence, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Peace Studies And Conflict Resolution | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
International Relations And Affairs | ||
International Relations And National Security Studies, Other | ||
National Security Policy Studies | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Applied Arts, Other |
Admissions
Acceptance Rate
4,274
Applied
3,531
Accepted
2,799
Enrolled
Female Admissions
1,237
Females Applied
1,037
Females Accepted
84%
Male Admissions
3,031
Males Applied
2,489
Males Accepted
82%
Applying
3.3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Other requirements: | SAT/ACT scores normally required for Nursing; waived due to COVID this year |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 570 | |||
SAT Math | 560 | |||
ACT Composite | 23 | 22 | 28 |
Tuition & Fees
Tuition
46,860
Private
Fees
2,020
Full-time student fees
14,680
Room & board
10,400
Room only
Financial Aid
40,233
Avg. Financial Aid Package
41,312
Avg. Freshman Financial Aid Package
34,275
Avg. International Student Financial Aid Package
3,673
Avg. Loan Aid
25,855
Avg. Grant Aid
37,489
Avg. Scholarship and/or Grant Aid awarded
83%
Avg. Percentage of Financial Need Met
31%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,799
Total Undergrad students
6%
International Students
84%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.7% |
---|---|
Black or African American | 4.8% |
White or Caucasian | 67.22% |
American Indian or Alaska Native | 0.33% |
Asian | 3.1% |
Native Hawaiian or Pacific Islander | 0.15% |
Two or more races | 11.86% |
Other | 3.44% |
Gender
Male (72.35%)
Female (27.65%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing |
% of undergrad students who live in college housing | 68% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Campus events:
Regimental Ball Weekend, Ring Ceremony and Homecoming/Alumni Weekend
Regimental Ball Weekend, Ring Ceremony and Homecoming/Alumni Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
DREAM, NUEMS, IEEE, CJSA and Politeia/Model UN
DREAM, NUEMS, IEEE, CJSA and Politeia/Model UN
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | Division 3 | No | |
Golf | No | No | |
Ice Hockey | Division 3 | No | |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Riflery | No | Division 3 | No |
Rugby | No | No | No |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | ||
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | No | No | |
Ice Hockey | Division 3 | No | |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Riflery | No | Division 3 | No |
Rugby | Division 3 | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | No | No | No |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Weight Lifting | No | ||
Wrestling | No | No | No |
Faculty
115
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 68
Part-time - 47
Male - 51
Female - 64
Norwich University
×