←Back to Results
University
Oklahoma State University
Stillwater, OK
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Oklahoma State University is a University institution located in Stillwater, OK, in a suburban setting.
Location & Contact
Address
219 Student Union
Stillwater, OK 74078
United States
Stillwater, OK 74078
United States
Contact
Phone: 405-744-5000
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural Business And Management, General | ||
Agricultural Communication/journalism | ||
Agricultural Economics | ||
Agricultural Mechanization, Other | ||
Agricultural Public Services, Other | ||
Animal Sciences, General | ||
Food Science | ||
Horticultural Science | ||
Soil Science And Agronomy, General | ||
Architecture And Related Services | Associate | Bachelors |
Architectural And Building Sciences/technology | ||
Architectural Studies | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Botany/plant Biology | ||
Ecology | ||
Entomology | ||
Microbiology, General | ||
Physiology, General | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Hospitality Administration/management, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism, Other | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Sports Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Technical Teacher Education | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Agricultural Engineering | ||
Architectural Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Mechatronics, Robotics, And Automation Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Foods, Nutrition, And Wellness Studies, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
American Sign Language (asl) | ||
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
Speech-language Pathology/pathologist | ||
Therapeutic Recreation/recreational Therapy | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art/art Studies, General | ||
Arts, Entertainment, And Media Management, General | ||
Drama And Dramatics/theatre Arts, General | ||
Interior Design | ||
Music, General | ||
Musical Theatre |
Admissions
Acceptance Rate
19,612
Applied
13,910
Accepted
21,339
Enrolled
Female Admissions
11,024
Females Applied
7,635
Females Accepted
69%
Male Admissions
8,587
Males Applied
6,275
Males Accepted
73%
Applying
40
Application Fee
3.6
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | July 1st | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 569 | 520 | 630 | |
SAT Math | 555 | 510 | 610 | |
ACT Composite | 24 | 20 | 27 |
Tuition & Fees
Tuition
5,417
In-state
20,937
Out-of-state
5,417
In-district
Fees
3,827
Full-time student fees
9,560
Room & board
5,250
Room only
Other Payment Considerations
Guaranteed tuition plan offered | Yes |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees Alumni |
Financial Aid
16,322
Avg. Financial Aid Package
16,486
Avg. Freshman Financial Aid Package
8,829
Avg. International Student Financial Aid Package
3,910
Avg. Loan Aid
6,377
Avg. Grant Aid
8,665
Avg. Scholarship and/or Grant Aid awarded
71.1%
Avg. Percentage of Financial Need Met
12%
Percentage of Students Who Had Their Need Fully Met
Student Body
21,339
Total Undergrad students
2%
International Students
29%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.69% |
---|---|
Black or African American | 4.23% |
White or Caucasian | 66.41% |
American Indian or Alaska Native | 4.8% |
Asian | 2.14% |
Native Hawaiian or Pacific Islander | 0.13% |
Two or more races | 10.89% |
Other | 0.15% |
Gender
Male (47.51%)
Female (52.48%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 46% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
OSU Homecoming, Welcome Week and Remember the Ten Run
OSU Homecoming, Welcome Week and Remember the Ten Run
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Rave Guardian Mobile App
Rave Guardian Mobile App
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | Division 1 | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Riflery | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | Division 1 | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Riflery | No | No | |
Rock Climbing | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
1,441
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 1,159
Part-time - 282
Male - 798
Female - 643
Oklahoma State University
×