←Back to Results
Oregon Institute of Technology
Klamath Falls, OR
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Oregon Institute of Technology is a Comprehensive institution located in Klamath Falls, OR, in a rural setting.
Location & Contact
Address
3201 Campus Drive
Klamath Falls, OR 97601-8801
United States
Klamath Falls, OR 97601-8801
United States
Contact
Phone: 541-885-1000
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Entrepreneurship/entrepreneurial Studies | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Information Technology | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Energy Systems Engineering, General | ||
Engineering, Other | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer Engineering Technologies/technicians, Other | ||
Computer Engineering Technology/technician | ||
Computer Software Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Surveying Technology/surveying | ||
English Language And Literature/Letters | Associate | Bachelors |
Professional, Technical, Business, And Scientific Writing | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Behavioral Aspects Of Health | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Dental Hygiene/hygienist | ||
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Administration/administrator | ||
Health/health Care Administration/management | ||
Medical Informatics | ||
Nuclear Medical Technology/technologist | ||
Polysomnography | ||
Radiologic Technology/science - Radiographer | ||
Respiratory Care Therapy/therapist | ||
Mathematics And Statistics | Associate | Bachelors |
Computational And Applied Mathematics | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Computational Science | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Psychology | Associate | Bachelors |
Applied Psychology |
Admissions
Acceptance Rate
5,184
Applied
4,587
Accepted
5,020
Enrolled
Female Admissions
2,973
Females Applied
2,536
Females Accepted
85%
Male Admissions
2,211
Males Applied
2,051
Males Accepted
93%
Applying
50
Application Fee
3.53
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 3 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 6th | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 525 | 650 | ||
SAT Math | 520 | 650 | ||
ACT Composite | 21 | 25 |
Tuition & Fees
Tuition
10,964
In-state
34,899
Out-of-state
10,964
In-district
Fees
2,296
Full-time student fees
10,008
Room & board
5,940
Room only
Financial Aid
15,197
Avg. Financial Aid Package
16,010
Avg. Freshman Financial Aid Package
2,600
Avg. International Student Financial Aid Package
4,773
Avg. Loan Aid
3,541
Avg. Grant Aid
10,470
Avg. Scholarship and/or Grant Aid awarded
38.9%
Avg. Percentage of Financial Need Met
8%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,020
Total Undergrad students
1%
International Students
28%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 16.98% |
---|---|
Black or African American | 1.78% |
White or Caucasian | 64.3% |
American Indian or Alaska Native | 1.03% |
Asian | 6.48% |
Native Hawaiian or Pacific Islander | 0.55% |
Two or more races | 6.69% |
Other | 1.23% |
Gender
Male (47.71%)
Female (52.29%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 29% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Super Club Sign-Up, Pink Out Athletic Games and Project Symposium
Super Club Sign-Up, Pink Out Athletic Games and Project Symposium
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Phi Delta Theta, Christian Fellowship, International Club, Society of Women Engineers and Association of Student Mechanical Engineers
Phi Delta Theta, Christian Fellowship, International Club, Society of Women Engineers and Association of Student Mechanical Engineers
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
1
1
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | |||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | |||
Golf | No | ||
Rugby | No | No | |
Soccer | No | ||
Softball | No | No | No |
Track And Field | |||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | |||
Golf | No | ||
Rugby | No | No | |
Soccer | |||
Softball | No | ||
Track And Field | |||
Ultimate Frisbee | No | No | No |
Volleyball |
Faculty
304
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 157
Part-time - 147
Male - 132
Female - 172
Oregon Institute of Technology
×