Want to update the data for this profile?
Claim it!
Overview
Pacific Union College is a Comprehensive institution located in Angwin, CA, in a rural setting.
Location & Contact
Address
Enrollment Services
One Angwin Avenue
Angwin, CA 94508
United States
One Angwin Avenue
Angwin, CA 94508
United States
Contact
Mr. Craig Philpott
Associate Director, Admissions
Email: enroll@puc.edu
Phone: 800-862-7080
Fax: 707-965-6671
Associate Director, Admissions
Email: enroll@puc.edu
Phone: 800-862-7080
Fax: 707-965-6671
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Infectious Disease And Global Health | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Education | Associate | Bachelors |
Education, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health And Wellness, General | ||
Health Services/allied Health/health Sciences, General | ||
Nursing Science | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Crisis/emergency/disaster Management | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Music, General |
Admissions
Acceptance Rate
1,658
Applied
884
Accepted
848
Enrolled
Female Admissions
1,052
Females Applied
548
Females Accepted
52%
Male Admissions
606
Males Applied
336
Males Accepted
55%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 Interview 3 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | October 1st | December 31st | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 510 | 610 | ||
SAT Math | 480 | 590 | ||
ACT Composite | 17 | 25 |
Tuition & Fees
Tuition
36,150
Private
Fees
1,023
Full-time student fees
9,816
Room & board
5,316
Room only
Student Body
848
Total Undergrad students
2%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 29.79% |
---|---|
Black or African American | 6.35% |
White or Caucasian | 20.21% |
American Indian or Alaska Native | 0.13% |
Asian | 25.39% |
Native Hawaiian or Pacific Islander | 0.65% |
Two or more races | 9.2% |
Other | 6.35% |
Gender
Male (37.03%)
Female (62.97%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 71% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Fall Festival, All College Get Acquainted Party and Talent show
Fall Festival, All College Get Acquainted Party and Talent show
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Association, Business Club, Asian Student Association, Korean Adventist Student Association and Student Organization of Latinos
Student Association, Business Club, Asian Student Association, Korean Adventist Student Association and Student Organization of Latinos
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | ||
Cross-country Running | No | ||
Football | No | No | |
Golf | No | No | |
Soccer | No | ||
Softball | No | No | |
Tennis | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | ||
Cross-country Running | No | ||
Football | No | No | |
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | |
Tennis | No | No | |
Volleyball | No |
Pacific Union College
×