Want to update the data for this profile?
Claim it!
Overview
Penn State DuBois is a Comprehensive institution located in DuBois, PA, in a small town setting.
Location & Contact
Address
1 College Place
DuBois, PA 15801
United States
DuBois, PA 15801
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural And Extension Education Services | ||
Agricultural Business And Management, Other | ||
Agricultural Mechanization, General | ||
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Animal Sciences, Other | ||
Food Science | ||
Horticultural Science | ||
Landscaping And Groundskeeping | ||
Soil Science And Agronomy, General | ||
Turf And Turfgrass Management | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
East Asian Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Medical Microbiology And Bacteriology | ||
Toxicology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Finance, General | ||
Hospitality Administration/management, Other | ||
International Business/trade/commerce | ||
Labor And Industrial Relations | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Communication, Journalism, And Related Programs, Other | ||
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Adult And Continuing Education Administration | ||
Art Teacher Education | ||
Elementary Education And Teaching | ||
Foreign Language Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Agricultural Engineering | ||
Architectural Engineering | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Science | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Mining And Mineral Engineering | ||
Nuclear Engineering | ||
Petroleum Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Biomedical Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Metallurgical Technology/technician | ||
Telecommunications Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Communication Sciences And Disorders, General | ||
Health/health Care Administration/management | ||
Occupational Therapist Assistant | ||
Physical Therapy Assistant | ||
Pre-medicine/pre-medical Studies | ||
Registered Nursing/registered Nurse | ||
Rehabilitation And Therapeutic Professions, Other | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Medieval And Renaissance Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Forest Sciences And Biology | ||
Forest Technology/technician | ||
Natural Resources And Conservation, Other | ||
Natural Resources/conservation, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Materials Science | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Applied Economics | ||
Archeology | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Film/cinema/media Studies | ||
Graphic Design | ||
Music, General | ||
Technical Theatre/theatre Design And Technology | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
480
Applied
444
Accepted
353
Enrolled
Female Admissions
236
Females Applied
217
Females Accepted
92%
Male Admissions
238
Males Applied
223
Males Accepted
94%
Applying
65
Application Fee
3.41
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 1st | Yes |
Other early decision plan | November 1st | December 24th | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 545 | 540 | 625 | |
SAT Math | 550 | 520 | 625 | |
ACT Composite | 21 |
Tuition & Fees
Tuition
13,824
In-state
23,550
Out-of-state
13,824
In-district
Fees
556
Full-time student fees
13,448
Room & board
7,614
Room only
Financial Aid
14,460
Avg. Financial Aid Package
14,530
Avg. Freshman Financial Aid Package
3,757
Avg. Loan Aid
3,872
Avg. Grant Aid
7,500
Avg. Scholarship and/or Grant Aid awarded
64.4%
Avg. Percentage of Financial Need Met
19%
Percentage of Students Who Had Their Need Fully Met
Student Body
353
Total Undergrad students
6%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 1.9% |
---|---|
Black or African American | 2.85% |
White or Caucasian | 92.72% |
Asian | 0.63% |
Native Hawaiian or Pacific Islander | 0.32% |
Two or more races | 1.27% |
Other | 0.32% |
Gender
Male (56.94%)
Female (42.49%)
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cross-country Running | No | No | |
Football | No | No | |
Golf | No | No | |
Soccer | No | No | |
Table Tennis | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Cross-country Running | No | No | |
Football | No | No | No |
Golf | No | No | |
Soccer | No | No | |
Table Tennis | No | No | |
Volleyball | No |
Faculty
44
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 34
Part-time - 10
Male - 19
Female - 25
Penn State DuBois
×