Want to update the data for this profile?
Claim it!
Overview
Penn State Harrisburg is a Comprehensive institution located in Middletown, PA, in a small town setting.
Location & Contact
Address
777 West Harrisburg Pike
Middletown, PA 17057
United States
Middletown, PA 17057
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Toxicology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Public Relations, Advertising, And Applied Communication, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Social Studies Teacher Education | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
Structural Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/health Care Administration/management | ||
Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | ||
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Sociology, General |
Admissions
Acceptance Rate
10,286
Applied
9,914
Accepted
4,164
Enrolled
Female Admissions
4,698
Females Applied
4,528
Females Accepted
96%
Male Admissions
5,500
Males Applied
5,304
Males Accepted
96%
Applying
65
Application Fee
3.29
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 1st | Yes |
Other early decision plan | November 1st | December 24th | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 565 | 560 | 650 | |
SAT Math | 510 | 550 | 670 | |
ACT Composite | 25 | 26 | 30 |
Tuition & Fees
Tuition
15,388
In-state
26,374
Out-of-state
15,388
In-district
Fees
584
Full-time student fees
14,474
Room & board
8,320
Room only
Financial Aid
12,390
Avg. Financial Aid Package
11,884
Avg. Freshman Financial Aid Package
4,044
Avg. Loan Aid
4,243
Avg. Grant Aid
7,025
Avg. Scholarship and/or Grant Aid awarded
53.9%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,164
Total Undergrad students
16%
International Students
25%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.28% |
---|---|
Black or African American | 9.85% |
White or Caucasian | 46.51% |
American Indian or Alaska Native | 0.07% |
Asian | 13.53% |
Two or more races | 3.92% |
Other | 1.56% |
Gender
Male (61.5%)
Female (37.18%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 17% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | ||
Cross-country Running | No | No | |
Golf | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Tennis | No | ||
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | No | ||
Cross-country Running | No | No | |
Golf | No | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Soccer | No | No | |
Softball | No | No | |
Tennis | No | ||
Volleyball | No | No |
Faculty
403
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 244
Part-time - 159
Male - 235
Female - 168
Penn State Harrisburg
×