←Back to Results
University
Penn State University Park
University Park, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Penn State University Park is a University institution located in University Park, PA, in a small town setting.
Location & Contact
Address
201 Shields Building
University Park, PA 16802
United States
University Park, PA 16802
United States
Contact
Clark V. Brigger
Executive Director for Undergraduate Admissions
Email: admissions@psu.edu
Phone: 814-865-5471
Fax: 814-863-7590
Executive Director for Undergraduate Admissions
Email: admissions@psu.edu
Phone: 814-865-5471
Fax: 814-863-7590
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural And Extension Education Services | ||
Agricultural Business And Management, Other | ||
Agricultural Mechanization, General | ||
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Agriculture, General | ||
Animal Sciences, General | ||
Food Science | ||
Horticultural Science | ||
Landscaping And Groundskeeping | ||
Plant Protection And Integrated Pest Management | ||
Plant Sciences, General | ||
Pre-veterinary Studies | ||
Turf And Turfgrass Management | ||
Veterinary Microbiology And Immunobiology | ||
Architecture And Related Services | Associate | Bachelors |
Architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
African-american/black Studies | ||
Asian Studies/civilization | ||
East Asian Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Medical Microbiology And Bacteriology | ||
Toxicology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Entrepreneurial And Small Business Operations, Other | ||
Finance, General | ||
Hospitality Administration/management, Other | ||
Labor And Industrial Relations | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Communication, Journalism, And Related Programs, Other | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Mass Communication/media Studies | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Data Modeling/warehousing And Database Administration | ||
Data Processing And Data Processing Technology/technician | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Adult And Continuing Education Administration | ||
Agricultural Teacher Education | ||
Art Teacher Education | ||
Early Childhood Education And Teaching | ||
Educational Assessment, Evaluation, And Research, Other | ||
Elementary Education And Teaching | ||
Foreign Language Teacher Education | ||
Music Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Teacher Education, Multiple Levels | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Agricultural Engineering | ||
Architectural Engineering | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Science | ||
Engineering, Other | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Mining And Mineral Engineering | ||
Nuclear Engineering | ||
Petroleum Engineering | ||
Surveying Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Communication Sciences And Disorders, General | ||
Dietitian Assistant | ||
Health/health Care Administration/management | ||
Pre-medicine/pre-medical Studies | ||
Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | ||
Registered Nursing/registered Nurse | ||
Rehabilitation And Therapeutic Professions, Other | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Medieval And Renaissance Studies | ||
Nutrition Sciences | ||
Science, Technology And Society | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Environmental/natural Resources Management And Policy, Other | ||
Forest Sciences And Biology | ||
Forest Technology/technician | ||
Natural Resources And Conservation, Other | ||
Natural Resources/conservation, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Jewish/judaic Studies | ||
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Materials Science | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Development Economics And International Development | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Design And Applied Arts, Other | ||
Film/cinema/media Studies | ||
Graphic Design | ||
Music Performance, General | ||
Music, General | ||
Technical Theatre/theatre Design And Technology | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
85,880
Applied
46,565
Accepted
42,223
Enrolled
Female Admissions
45,333
Females Applied
25,578
Females Accepted
56%
Male Admissions
39,869
Males Applied
20,636
Males Accepted
52%
Applying
65
Application Fee
3.67
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 1st | No |
Other early decision plan | November 1st | December 24th | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 610 | 690 | ||
SAT Math | 610 | 710 | ||
ACT Composite | 27 | 32 |
Tuition & Fees
Tuition
20,066
In-state
41,212
Out-of-state
20,066
In-district
Fees
578
Full-time student fees
14,474
Room & board
8,320
Room only
Financial Aid
14,095
Avg. Financial Aid Package
11,711
Avg. Freshman Financial Aid Package
0
Avg. International Student Financial Aid Package
4,525
Avg. Loan Aid
5,592
Avg. Grant Aid
8,600
Avg. Scholarship and/or Grant Aid awarded
63.3%
Avg. Percentage of Financial Need Met
30%
Percentage of Students Who Had Their Need Fully Met
Student Body
42,223
Total Undergrad students
10%
International Students
37%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.16% |
---|---|
Black or African American | 4.7% |
White or Caucasian | 62.95% |
American Indian or Alaska Native | 0.14% |
Asian | 7.15% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 3.85% |
Other | 2.2% |
Gender
Male (52.61%)
Female (46.61%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Women-only housing |
% of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Four Diamonds Dance Marathon and Parent's Weekend
Homecoming, Four Diamonds Dance Marathon and Parent's Weekend
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | Division 1 | ||
Field Hockey | No | No | |
Football | Division 1A | ||
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | |||
Lacrosse | Division 1 | ||
Riflery | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | Division 1 | ||
Field Hockey | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | |||
Lacrosse | Division 1 | ||
Riflery | No | No | |
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Faculty
3,435
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 2,989
Part-time - 446
Male - 1,941
Female - 1,494
Penn State University Park
×