Want to update the data for this profile? Claim it!
Location & Contact
Address
PO Box 19000
Portland, OR 97280
United States
Portland, OR 97280
United States
Contact
Admissions and Registration Office
Phone: 503-977-8888
Phone: 503-977-8888
Admissions
Acceptance Rate
19,400
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Placement process, Orientation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
4,788
In-state
10,008
Out-of-state
4,788
In-district
Fees
398
Full-time student fees
15,462
Room & board
Student Body
19,400
Total Undergrad students
1%
International Students
Race/Ethnicity
Hispanic/Latino | 21.34% |
---|---|
Black or African American | 5.45% |
White or Caucasian | 51.86% |
American Indian or Alaska Native | 0.7% |
Asian | 7.84% |
Native Hawaiian or Pacific Islander | 0.76% |
Two or more races | 6.87% |
Other | 4.43% |
Gender
Male (42.53%)
Female (57.47%)
Campus Life
Student Activities
Student-run campus newspaper

Drama/theatre group

Student-run radio station

Student-run television station

Marching band

Choral groups

Student Services
Legal services

Health clinic

Personal/psychological counseling

Women's center

International students advisor

Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services

24-hour patrols by trained officers

Student patrols

Late-night transport/escort services

Electronically-operated dormitory entrances

Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | |
Basketball | |||
Bowling | No | No | |
Cross-country Running | No | No | |
Racquetball | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Bowling | No | No | |
Cross-country Running | No | No | |
Racquetball | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Portland Community College