←Back to Results
2-Year School
Prairie State College
Chicago Heights, IL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Prairie State College is a 2-year institution located in Chicago Heights, IL, in a suburban setting.
Location & Contact
Address
202 South Halsted Street
Chicago Heights, IL 60411
United States
Chicago Heights, IL 60411
United States
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting And Business/management | ||
Business Administration And Management, General | ||
Operations Management And Supervision | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, General | ||
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Information Technology | ||
Construction Trades | Associate | Bachelors |
Electrician | ||
Education | Associate | Bachelors |
Teacher Assistant/aide | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care Provider/assistant | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Mammography Technology/technician | ||
Registered Nursing/registered Nurse | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Industrial Mechanics And Maintenance Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Precision Production | Associate | Bachelors |
Tool And Die Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Fire Science/fire-fighting | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial Photography | ||
Fine/studio Arts, General |
Admissions
Acceptance Rate
2,680
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Virtual Student Orientation. |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
8,610
In-state
10,332
Out-of-state
3,444
In-district
Fees
732
Full-time student fees
7,516
Room & board
Student Body
2,680
Total Undergrad students
2%
International Students
5%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 21.67% |
---|---|
Black or African American | 55.39% |
White or Caucasian | 14.6% |
American Indian or Alaska Native | 0.38% |
Asian | 0.98% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 2.51% |
Other | 2.64% |
Gender
Male (39.03%)
Female (60.97%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Track And Field | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Golf | No | No | No |
Soccer | No | No | No |
Softball | No | No | |
Track And Field | No | No | |
Volleyball | No | No |
Prairie State College
×