←Back to Results
University
Queen's University at Kingston
Kingston, ON
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Queen's University at Kingston is a University institution located in Kingston, ON, in an urban setting.
Location & Contact
Address
Undergraduate Admissions
Gordon Hall, 74 Union Street
Kingston, ON K7L 3N6
Canada
Gordon Hall, 74 Union Street
Kingston, ON K7L 3N6
Canada
Contact
Ms. Iveta Reinikovaite
Admission Coordinator
Email: admission@queensu.ca
Phone: 613-533-2218
Fax: 613-533-6810
Admission Coordinator
Email: admission@queensu.ca
Phone: 613-533-2218
Fax: 613-533-6810
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Canadian Studies | ||
German Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business/commerce, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Indian/native American Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Teacher Education, Multiple Levels | ||
Technical Teacher Education | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
Engineering, Other | ||
Geological/geophysical Engineering | ||
Mechanical Engineering | ||
Mining And Mineral Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Occupational Therapy/therapist | ||
Physical Therapy/therapist | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Music, General |
Admissions
Acceptance Rate
28,278
Applied
17,402
Enrolled
Female Admissions
16,514
Females Applied
Not Reported
Females Accepted
Male Admissions
11,764
Males Applied
Not Reported
Males Accepted
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | May 16th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | February 1st | March 1st | Yes |
Tuition & Fees
Tuition
6,183
In-province
6,806
Out-of-province
6,183
In-district
Fees
1,397
Full-time student fees
9,529
Room & board
Financial Aid
8,204
Avg. Financial Aid Package
3,080
Avg. International Student Financial Aid Package
Student Body
17,402
Total Undergrad students
20%
Out-of-province students
Gender
Male (41.6%)
Female (58.4%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 25% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Orientation Week
Orientation Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Arts and Sciences Undergraduate Society, Alma Mater Society, Engineering Society, Commerce Society and dance club
Arts and Sciences Undergraduate Society, Alma Mater Society, Engineering Society, Commerce Society and dance club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Fencing | No | ||
Field Hockey | No | No | No |
Football | No | ||
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | ||
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | No |
Squash | No | ||
Swimming And Diving | No | ||
Track And Field | No | No | |
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | ||
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | No | No | |
Equestrian Sports | No | No | |
Fencing | No | ||
Field Hockey | No | No | |
Football | No | No | No |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | ||
Lacrosse | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | |
Squash | No | ||
Swimming And Diving | No | ||
Track And Field | No | No | |
Ultimate Frisbee | No | No | No |
Volleyball | No | ||
Water Polo | No | ||
Wrestling | No | No |
Faculty
1,025
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 748
Part-time - 277
Male - 974
Female - 456
Queen's University at Kingston
×