←Back to Results
University
Ramapo College of New Jersey
Mahwah, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Ramapo College of New Jersey is a University institution located in Mahwah, NJ, in a suburban setting.
Location & Contact
Address
Office of Admissions
505 Ramapo Valley Road
Mahwah, NJ 07430-1680
United States
505 Ramapo Valley Road
Mahwah, NJ 07430-1680
United States
Contact
Ramapo College Office of Admissions
Email: admissions@ramapo.edu
Phone: 201-684-7300
Fax: 201-684-7964
Email: admissions@ramapo.edu
Phone: 201-684-7300
Fax: 201-684-7964
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American/united States Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Bioinformatics | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health Diagnostic, Intervention, And Treatment Professions, Other | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Nursing Science | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Natural Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Music, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
7,553
Applied
5,530
Accepted
5,013
Enrolled
Female Admissions
4,546
Females Applied
3,362
Females Accepted
74%
Male Admissions
3,007
Males Applied
2,168
Males Accepted
72%
Applying
65
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
A minimum high school GPA of 2.5 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | March 1st | No |
Early decision plan | November 1st | December 5th | No |
Other early decision plan | December 15th | February 1st | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 560 | 640 | ||
SAT Math | 560 | 620 | ||
ACT Composite | 20 | 27 |
Tuition & Fees
Tuition
16,777
In-state
27,708
Out-of-state
16,777
In-district
Fees
16,686
Room & board
11,236
Room only
Financial Aid
11,905
Avg. Financial Aid Package
12,131
Avg. Freshman Financial Aid Package
24,398
Avg. International Student Financial Aid Package
4,135
Avg. Loan Aid
8,900
Avg. Grant Aid
11,414
Avg. Scholarship and/or Grant Aid awarded
55.4%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,013
Total Undergrad students
1%
International Students
5%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 25.21% |
---|---|
Black or African American | 6.2% |
White or Caucasian | 54.5% |
American Indian or Alaska Native | 0.34% |
Asian | 10.53% |
Two or more races | 0.02% |
Other | 2.19% |
Gender
Male (42.15%)
Female (57.85%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 40% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Relay For Life, major concerts and Octoberfest and LollanoBooza
Relay For Life, major concerts and Octoberfest and LollanoBooza
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
surveillance cameras, patrols by trained security personnel
surveillance cameras, patrols by trained security personnel
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | No | No |
Football | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Rock Climbing | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | ||
Volleyball | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | Division 3 | No |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Rock Climbing | No | No | |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | ||
Volleyball | Division 3 | No |
Faculty
496
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 190
Part-time - 306
Male - 227
Female - 269
Ramapo College of New Jersey
×