←Back to Results
2-Year School
Raritan Valley Community College
Branchburg, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Raritan Valley Community College is a 2-year institution located in Branchburg, NJ, in a suburban setting.
Location & Contact
Address
118 Lamington Road
Branchburg, NJ 08876
United States
Branchburg, NJ 08876
United States
Contact
Mr. John Wheeler
Registrar, Enrollment Services
Email: jwheeler@raritanval.edu
Phone: 908-526-1200
Fax: 908-704-3442
Registrar, Enrollment Services
Email: jwheeler@raritanval.edu
Phone: 908-526-1200
Fax: 908-704-3442
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biotechnology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting And Related Services, Other | ||
Accounting Technology/technician And Bookkeeping | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming/programmer, General | ||
Computer Systems Networking And Telecommunications | ||
Information Technology | ||
Web/multimedia Management And Webmaster | ||
Education | Associate | Bachelors |
Kindergarten/preschool Education And Teaching | ||
Engineering | Associate | Bachelors |
Engineering Science | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Automotive Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care Provider/assistant | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health And Medical Assisting Services, Other | ||
Dental Hygiene/hygienist | ||
Health Information/medical Records Technology/technician | ||
Health Services/allied Health/health Sciences, General | ||
Occupational Therapist Assistant | ||
Opticianry/ophthalmic Dispensing Optician | ||
Registered Nursing/registered Nurse | ||
Rehabilitation And Therapeutic Professions, Other | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Human Computer Interaction | ||
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Visual And Performing Arts | Associate | Bachelors |
Dance, General | ||
Design And Applied Arts, Other | ||
Fine/studio Arts, General | ||
Game And Interactive Media Design | ||
Interior Design | ||
Intermedia/multimedia | ||
Music, General |
Admissions
Acceptance Rate
2,454
Applied
2,454
Accepted
6,321
Enrolled
Female Admissions
1,140
Females Applied
1,140
Females Accepted
100%
Male Admissions
1,314
Males Applied
1,314
Males Accepted
100%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
7,980
In-state
7,980
Out-of-state
5,580
In-district
Fees
1,500
Full-time student fees
Student Body
6,321
Total Undergrad students
1%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 28.46% |
---|---|
Black or African American | 12.33% |
White or Caucasian | 41.69% |
American Indian or Alaska Native | 0.18% |
Asian | 6.59% |
Native Hawaiian or Pacific Islander | 0.28% |
Two or more races | 2.51% |
Other | 7.07% |
Gender
Male (50.88%)
Female (49.12%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Fall Picnic, Spring Picnic and Student Awards Banquet
Fall Picnic, Spring Picnic and Student Awards Banquet
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
National Society for Leadership and Success, Phi Theta Kappa, Rotary and Student Nurses Association
National Society for Leadership and Success, Phi Theta Kappa, Rotary and Student Nurses Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | |||
Cross-country Running | No | No | |
Golf | No | No | |
Soccer | No | ||
Softball | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | |||
Cross-country Running | No | No | |
Golf | No | No | |
Soccer | No | ||
Softball | No | ||
Volleyball | No |
Faculty
381
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 119
Part-time - 262
Male - 185
Female - 196
Raritan Valley Community College
×