Want to update the data for this profile?
Claim it!
Overview
Rhode Island College is a University institution located in Providence, RI, in a suburban setting.
Location & Contact
Address
600 Mount Pleasant Avenue
Providence, RI 02908-1927
United States
Providence, RI 02908-1927
United States
Contact
Jason Anthony
Director of Admissions
Email: admissions@ric.edu
Phone: 401-456-8234
Fax: 401-456-8817
Director of Admissions
Email: admissions@ric.edu
Phone: 401-456-8234
Fax: 401-456-8817
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
French Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, Other | ||
Education/teaching Of Individuals In Elementary Special Education Programs | ||
Education/teaching Of Individuals In Secondary Special Education Programs | ||
Educational/instructional Technology | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
French Language Teacher Education | ||
Health Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Special Education And Teaching, Other | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Adult Development And Aging | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
Portuguese Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical/medical Laboratory Technician | ||
Communication Sciences And Disorders, General | ||
Community Health Services/liaison/counseling | ||
Dental Hygiene/hygienist | ||
Diagnostic Medical Sonography/sonographer And Ultrasound Technician | ||
Environmental Health | ||
Health And Wellness, General | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Magnetic Resonance Imaging (mri) Technology/technician | ||
Nuclear Medical Technology/technologist | ||
Pre-medicine/pre-medical Studies | ||
Pre-optometry Studies | ||
Public Health Education And Promotion | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Therapy Technician/assistant | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Public/applied History | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Studies | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Environmental Chemistry | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Youth Services/administration | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art History, Criticism And Conservation | ||
Ceramic Arts And Ceramics | ||
Dance, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Graphic Design | ||
Jewelry Arts | ||
Music Performance, General | ||
Music, General | ||
Musical Theatre | ||
Painting | ||
Photography | ||
Printmaking | ||
Sculpture | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
4,988
Applied
4,044
Accepted
4,786
Enrolled
Female Admissions
3,329
Females Applied
2,762
Females Accepted
83%
Male Admissions
1,652
Males Applied
1,282
Males Accepted
78%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation Other requirements exist (see below) |
Required for some programs |
Interview |
Recommended |
A minimum high school GPA of 3 |
Other requirements: | 1 letter from a guidance counselor |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | March 15th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | June 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 503 | 450 | 570 | |
SAT Math | 487 | 420 | 540 | |
ACT Composite | 21 |
Tuition & Fees
Tuition
9,785
In-state
25,764
Out-of-state
9,785
In-district
Fees
1,535
Full-time student fees
13,719
Room & board
7,409
Room only
Financial Aid
10,066
Avg. Financial Aid Package
10,743
Avg. Freshman Financial Aid Package
3,650
Avg. Loan Aid
4,299
Avg. Grant Aid
7,587
Avg. Scholarship and/or Grant Aid awarded
64%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,786
Total Undergrad students
0%
International Students
13%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 26.19% |
---|---|
Black or African American | 11.68% |
White or Caucasian | 48.8% |
American Indian or Alaska Native | 0.69% |
Asian | 3.41% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 1.99% |
Other | 6.91% |
Gender
Male (30.92%)
Female (69.06%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 15% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Horrorween, RIC Week and Welcome Week
Horrorween, RIC Week and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Delta Phi Epsilon, Theta Phi Alpha, Sojourn, Alpha Sigma Tau and Harambee
Delta Phi Epsilon, Theta Phi Alpha, Sojourn, Alpha Sigma Tau and Harambee
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | |
Golf | Division 3 | No | |
Gymnastics | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Gymnastics | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
618
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 281
Part-time - 337
Male - 210
Female - 408
Rhode Island College
×