Want to update the data for this profile?
Claim it!
Overview
Ripon College is a 4-year institution located in Ripon, WI, in a small town setting.
Location & Contact
Address
300 Seward Street
PO Box 248
Ripon, WI 54971
United States
PO Box 248
Ripon, WI 54971
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biopsychology | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Behavioral Neuroscience | ||
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
2,141
Applied
1,741
Accepted
766
Enrolled
Female Admissions
1,087
Females Applied
886
Females Accepted
82%
Male Admissions
1,054
Males Applied
855
Males Accepted
81%
Applying
30
Application Fee
3.39
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs |
Interview |
Recommended |
Essay Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 15th | Yes |
Out of state Fall freshmen | Not reported | January 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 551 | |||
SAT Math | 535 | |||
ACT Composite | 23 |
Tuition & Fees
Tuition
51,600
Private
Fees
5,300
Room only
Financial Aid
43,006
Avg. Financial Aid Package
43,937
Avg. Freshman Financial Aid Package
42,149
Avg. International Student Financial Aid Package
4,588
Avg. Loan Aid
29,094
Avg. Grant Aid
38,559
Avg. Scholarship and/or Grant Aid awarded
88.36%
Avg. Percentage of Financial Need Met
34%
Percentage of Students Who Had Their Need Fully Met
Student Body
766
Total Undergrad students
1%
International Students
29%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.88% |
---|---|
Black or African American | 3.85% |
White or Caucasian | 78.78% |
American Indian or Alaska Native | 0.13% |
Asian | 1.86% |
Native Hawaiian or Pacific Islander | 0.4% |
Two or more races | 2.52% |
Other | 0.27% |
Gender
Male (50.78%)
Female (49.22%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 96% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Springfest, Winterfest and Frisbee Golf Tournament
Springfest, Winterfest and Frisbee Golf Tournament
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Environmental Group, Student Senate, Community Service Coalition and SMAC (Student Media and Activities Committee)
Environmental Group, Student Senate, Community Service Coalition and SMAC (Student Media and Activities Committee)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | No |
Cheerleading | No | No | No |
Cross-country Running | No | No | No |
Equestrian Sports | No | No | No |
Fencing | No | No | |
Football | No | No | No |
Indoor Track | No | No | No |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | No |
Tennis | No | No | No |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | No | No |
Water Polo | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | No |
Cheerleading | No | No | |
Cross-country Running | No | No | No |
Equestrian Sports | No | No | |
Fencing | No | No | |
Football | No | No | No |
Indoor Track | No | No | No |
Racquetball | No | No | |
Rugby | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No |
Faculty
61
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 51
Part-time - 10
Male - 42
Female - 34
Ripon College
×