←Back to Results
University
Robert Morris University
Moon Township, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Robert Morris University is a University institution located in Moon Township, PA, in a suburban setting.
Location & Contact
Address
6001 University Boulevard
Moon Township, PA 15108-1189
United States
Moon Township, PA 15108-1189
United States
Contact
Enrollment Services Department
Email: admissionsoffice@rmu.edu
Phone: 412-397-5200
Fax: 412-397-2425
Email: admissionsoffice@rmu.edu
Phone: 412-397-5200
Fax: 412-397-2425
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Systems Analysis/analyst | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Science/studies | ||
Modeling, Virtual Environments And Simulation | ||
Education | Associate | Bachelors |
Business And Innovation/entrepreneurship Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Engineering | Associate | Bachelors |
Computer Software Engineering | ||
Engineering, General | ||
Engineering, Other | ||
Manufacturing Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Services Administration | ||
Nuclear Medical Technology/technologist | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, General | ||
Statistics, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Criminal Justice/law Enforcement Administration | ||
Cyber/computer Forensics And Counterterrorism | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology And Anthropology | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Visual Communications, General |
Admissions
Acceptance Rate
5,956
Applied
5,030
Accepted
2,767
Enrolled
Female Admissions
3,222
Females Applied
2,699
Females Accepted
84%
Male Admissions
2,734
Males Applied
2,331
Males Accepted
85%
Applying
30
Application Fee
3.57
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 21 | 27 |
Tuition & Fees
Tuition
34,360
Private
Fees
1,400
Full-time student fees
13,100
Room & board
7,110
Room only
Financial Aid
22,897
Avg. Financial Aid Package
25,418
Avg. Freshman Financial Aid Package
25,669
Avg. International Student Financial Aid Package
6,650
Avg. Loan Aid
12,841
Avg. Grant Aid
16,555
Avg. Scholarship and/or Grant Aid awarded
71%
Avg. Percentage of Financial Need Met
13%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,767
Total Undergrad students
5%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.51% |
---|---|
Black or African American | 6.98% |
White or Caucasian | 76.15% |
American Indian or Alaska Native | 0.26% |
Asian | 1.61% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 4.89% |
Other | 1.28% |
Gender
Male (55.22%)
Female (44.78%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 49% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
BobbyMania, Homecoming and Airband
BobbyMania, Homecoming and Airband
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Residence Hall Association, The Saudi Student Club, National Society of Collegiate Scholars and Top Secret Colonials
Student Government Association, Residence Hall Association, The Saudi Student Club, National Society of Collegiate Scholars and Top Secret Colonials
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | No | No |
Cross-country Running | No | No | No |
Football | No | Division 1 | |
Golf | Division 1 | ||
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | Division 1 | |
Rowing | No | No | No |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | Division 1 | |
Bowling | No | No | |
Crew | No | Division 1 | |
Cross-country Running | No | Division 1 | |
Football | No | No | No |
Golf | No | No | No |
Ice Hockey | No | Division 1 | No |
Indoor Track | No | No | No |
Lacrosse | No | Division 1 | No |
Rowing | No | Division 1 | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | Division 1 | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | Division 1 | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
248
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 186
Part-time - 62
Male - 190
Female - 210
Robert Morris University
×