Want to update the data for this profile?
Claim it!
Overview
Rowan University is a University institution located in Glassboro, NJ, in a suburban setting.
Location & Contact
Address
201 Mullica Hill Rd
Glassboro, NJ 08028
United States
Glassboro, NJ 08028
United States
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural Business And Management, Other | ||
Agricultural Economics | ||
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Animal Sciences, General | ||
Applied Horticulture/horticulture Operations, General | ||
Brewing Science | ||
Equestrian/equine Studies | ||
Horticultural Science | ||
Plant Protection And Integrated Pest Management | ||
Plant Sciences, General | ||
Soil Science And Agronomy, General | ||
Architecture And Related Services | Associate | Bachelors |
Architectural And Building Sciences/technology | ||
Architectural History And Criticism, General | ||
Architecture | ||
City/urban, Community, And Regional Planning | ||
Interior Architecture | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African Studies | ||
African-american/black Studies | ||
American/united States Studies/civilization | ||
Area Studies, Other | ||
Asian Studies/civilization | ||
Canadian Studies | ||
East Asian Studies | ||
Ethnic Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
European Studies/civilization | ||
German Studies | ||
Italian Studies | ||
Japanese Studies | ||
Latin American Studies | ||
Near And Middle Eastern Studies | ||
Russian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biochemistry And Molecular Biology | ||
Bioinformatics | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Biophysics | ||
Cell/cellular And Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting Technology/technician And Bookkeeping | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Logistics, Materials, And Supply Chain Management | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Communication And Media Studies, Other | ||
Communication Management And Strategic Communications | ||
Communication, General | ||
Communication, Journalism, And Related Programs, Other | ||
Health Communication | ||
Journalism | ||
Journalism, Other | ||
Mass Communication/media Studies | ||
Organizational Communication, General | ||
Public Relations, Advertising, And Applied Communication | ||
Public Relations/image Management | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Sports Communication | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Informatics | ||
Information Science/studies | ||
Construction Trades | Associate | Bachelors |
Building/construction Site Management/manager | ||
Education | Associate | Bachelors |
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Education, General | ||
Education, Other | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Computer Engineering | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Surveying Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer/computer Systems Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering Technologies/technicians, General | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development, Family Studies, And Related Services, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Foreign Languages And Literatures, General | ||
Germanic Languages, Literatures, And Linguistics, General | ||
Iranian Languages, Literatures, And Linguistics | ||
Linguistic, Comparative, And Related Language Studies And Services, Other | ||
Romance Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical/medical Laboratory Assistant | ||
Dietetics/dietitian | ||
Health And Wellness, General | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Medical Illustration/medical Illustrator | ||
Medical/clinical Assistant | ||
Occupational Therapist Assistant | ||
Physical Therapy Assistant | ||
Public Health, Other | ||
Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Speech-language Pathology Assistant | ||
Surgical Technology/technologist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Computational Science | ||
Data Analytics, General | ||
International/globalization Studies | ||
Marine Sciences | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Energy And Environmental Policy | ||
Environmental Science | ||
Environmental Studies | ||
Environmental/natural Resources Management And Policy, General | ||
Forestry, General | ||
Natural Resources/conservation, General | ||
Water, Wetlands, And Marine Resources Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Physical Fitness Technician | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy And Religious Studies, Other | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Theoretical And Mathematical Physics | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Crisis/emergency/disaster Management | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
Anthropology, General | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Jazz/jazz Studies | ||
Music Technology | ||
Music, General | ||
Printmaking |
Admissions
Acceptance Rate
17,923
Applied
13,948
Accepted
14,947
Enrolled
Female Admissions
9,184
Females Applied
7,274
Females Accepted
79%
Male Admissions
8,739
Males Applied
6,674
Males Accepted
76%
Applying
65
Application Fee
3.4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 One recommendation |
Required for some programs |
Interview |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | March 1st | October 15th | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | July 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 592 | 560 | 660 | |
SAT Math | 585 | 540 | 650 | |
ACT Composite | 26 | 26 | 30 |
Tuition & Fees
Tuition
11,812
In-state
22,170
Out-of-state
11,812
In-district
Fees
4,762
Full-time student fees
14,850
Room & board
9,592
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Tuition deferred payment | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
14,404
Avg. Financial Aid Package
14,986
Avg. Freshman Financial Aid Package
10,311
Avg. International Student Financial Aid Package
3,749
Avg. Loan Aid
5,942
Avg. Grant Aid
12,518
Avg. Scholarship and/or Grant Aid awarded
54%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
14,947
Total Undergrad students
2%
International Students
4%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 14.18% |
---|---|
Black or African American | 11.08% |
White or Caucasian | 61.99% |
American Indian or Alaska Native | 0.1% |
Asian | 6.04% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 3.95% |
Other | 0.76% |
Gender
Male (51.59%)
Female (48.41%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing International housing |
% of undergrad students who live in college housing | 34% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Hollybash, Homecoming and Welcome Week
Hollybash, Homecoming and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Student University Programmers, Circle K, Pre-Health Society and International Club
Student Government Association, Student University Programmers, Circle K, Pre-Health Society and International Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
EMS service including 2 ambulances, security and campus police trained as police officers in NJ
EMS service including 2 ambulances, security and campus police trained as police officers in NJ
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | No |
Crew | No | No | No |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | No |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Rock Climbing | No | No | |
Rowing | No | No | No |
Rugby | No | No | No |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | No |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rock Climbing | No | No | |
Rowing | No | No | No |
Rugby | No | No | No |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
1,921
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 604
Part-time - 1,317
Male - 943
Female - 978
Rowan University
×