Want to update the data for this profile?
Claim it!
Overview
Salisbury University is a University institution located in Salisbury, MD, in a small town setting.
Location & Contact
Address
1101 Camden Avenue
Salisbury, MD 21801
United States
Salisbury, MD 21801
United States
Contact
Elizabeth Skoglund
Director of Admissions
Email: admissions@salisbury.edu
Phone: 410-543-6161
Fax: 410-546-6016
Director of Admissions
Email: admissions@salisbury.edu
Phone: 410-543-6161
Fax: 410-546-6016
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
City/urban, Community, And Regional Planning | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Health Teacher Education | ||
Physical Education Teaching And Coaching | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Health Professions And Related Clinical Sciences, Other | ||
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Peace Studies And Conflict Resolution | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Outdoor Education | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
8,090
Applied
7,170
Accepted
6,281
Enrolled
Female Admissions
4,666
Females Applied
4,185
Females Accepted
90%
Male Admissions
3,424
Males Applied
2,985
Males Accepted
87%
Applying
50
Application Fee
3.71
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 15th | January 15th | No |
Out of state Fall freshmen | January 15th | January 1st | No |
Early decision plan | November 15th | December 15th | No |
Other early decision plan | December 1st | January 15th | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 633 | 600 | 670 | |
SAT Math | 618 | 580 | 640 | |
ACT Composite | 25 | 26 | 28 |
Tuition & Fees
Tuition
7,860
In-state
18,950
Out-of-state
7,860
In-district
Fees
3,224
Full-time student fees
13,900
Room & board
7,820
Room only
Financial Aid
11,000
Avg. Financial Aid Package
12,702
Avg. Freshman Financial Aid Package
3,343
Avg. International Student Financial Aid Package
4,024
Avg. Loan Aid
3,344
Avg. Grant Aid
9,279
Avg. Scholarship and/or Grant Aid awarded
59.5%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,281
Total Undergrad students
1%
International Students
16%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 7.36% |
---|---|
Black or African American | 13.52% |
White or Caucasian | 69.07% |
American Indian or Alaska Native | 0.36% |
Asian | 3.1% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 4.31% |
Other | 1.5% |
Gender
Male (44.13%)
Female (55.87%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 36% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Relay for Life, Homecoming Week and Big Event Community Service
Relay for Life, Homecoming Week and Big Event Community Service
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Academic, Art/Music, Cultural, Dance, Drama, Etc
Academic, Art/Music, Cultural, Dance, Drama, Etc
Most popular organizations:
Student Government Association, Black Student Union, SU TV, WXSU radio, Campus Crusade for Christ and NAACP
Student Government Association, Black Student Union, SU TV, WXSU radio, Campus Crusade for Christ and NAACP
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Self-defense courses
Self-defense courses
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | |
Field Hockey | No | No | |
Football | No | Division 3 | No |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | |
Lacrosse | Division 3 | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | No | Division 3 | No |
Table Tennis | No | No | |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No |
Faculty
611
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 425
Part-time - 186
Male - 253
Female - 358
Salisbury University
×