←Back to Results
University
Sam Houston State University
Huntsville, TX
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Sam Houston State University is a University institution located in Huntsville, TX, in a small town setting.
Location & Contact
Address
Box 2418
Huntsville, TX 77341
United States
Huntsville, TX 77341
United States
Contact
Ms. Angie Taylor
Director of Admissions
Email: agb003@shsu.edu
Phone: 936-294-1845
Fax: 936-294-3758
Director of Admissions
Email: agb003@shsu.edu
Phone: 936-294-1845
Fax: 936-294-3758
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural Communication/journalism | ||
Agricultural Mechanization, General | ||
Agriculture, General | ||
Animal Sciences, General | ||
Horticultural Science | ||
Architecture And Related Services | Associate | Bachelors |
Interior Architecture | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Fashion Merchandising | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Sales, Distribution, And Marketing Operations, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Journalism | ||
Mass Communication/media Studies | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Graphic Communications, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Counselor Education/school Counseling And Guidance Services | ||
Curriculum And Instruction | ||
Educational Leadership And Administration, General | ||
Educational, Instructional, And Curriculum Supervision | ||
Educational/instructional Technology | ||
Health Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Reading Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer Engineering Technology/technician | ||
Computer Software Technology/technician | ||
Construction Engineering Technology/technician | ||
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Industrial Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family And Consumer Sciences/human Sciences, General | ||
Foods, Nutrition, And Wellness Studies, General | ||
Foodservice Systems Administration/management | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Health And Wellness, General | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Music Therapy/therapist | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Library Science | Associate | Bachelors |
Library And Information Science | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Forensic Chemistry | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Clinical Psychology | ||
Psychology, General | ||
School Psychology | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Criminal Justice/safety Studies | ||
Forensic Science And Technology | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Musical Theatre | ||
Photography |
Admissions
Acceptance Rate
17,582
Applied
15,014
Accepted
18,179
Enrolled
Female Admissions
11,488
Females Applied
10,000
Females Accepted
87%
Male Admissions
6,094
Males Applied
5,014
Males Accepted
82%
Applying
50
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | July 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 1st | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 540 | 480 | 580 | |
SAT Math | 525 | 450 | 560 | |
ACT Composite | 21 | 19 | 25 |
Tuition & Fees
Tuition
7,320
In-state
19,620
Out-of-state
7,320
In-district
Fees
4,050
Full-time student fees
11,720
Room & board
6,384
Room only
Financial Aid
13,610
Avg. Financial Aid Package
14,077
Avg. Freshman Financial Aid Package
20,156
Avg. International Student Financial Aid Package
7,642
Avg. Loan Aid
3,456
Avg. Grant Aid
9,669
Avg. Scholarship and/or Grant Aid awarded
56%
Avg. Percentage of Financial Need Met
10%
Percentage of Students Who Had Their Need Fully Met
Student Body
18,179
Total Undergrad students
1%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 28.13% |
---|---|
Black or African American | 17.4% |
White or Caucasian | 46.21% |
American Indian or Alaska Native | 0.76% |
Asian | 2.12% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 3.42% |
Other | 1.11% |
Gender
Male (37.07%)
Female (62.93%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 23% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | Division 1 | No | |
Cheerleading | No | Division 1 | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | Division 1 | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | |
Rugby | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Tennis | No | No | No |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | Division 1 | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | Division 1 | No |
Football | No | No | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | No |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 |
Faculty
1,034
Total Faculty
21:1
Student-Faculty Ratio
Full-time - 728
Part-time - 306
Male - 476
Female - 558
Sam Houston State University
×